Implementation Guide for fælleskommunal informationsmodel
            
            1.2.0 - release
            
          
This page is part of the KLCore (v1.2.0: Release) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL).  For a full list of available versions, see the Directory of published versions 
Contents:
This page provides a list of the FHIR artifacts defined as part of this implementation guide.
These define constraints on FHIR resources for systems conforming to this implementation guide.
| CarePlan | Overall CarePlan for Danish municipalities, for individual plans regarding social care, and health act §140 and §119 | 
| Citizen | Citizen demographics, as expressed by dk-core | 
| CitizensOwnObservation | Citizens own observation of performance level (udførelse) or importance level (betydning) as defined by FSIII | 
| CompletedIntervention | Documentation for completed inteventions (activities related to one and only one encounter) in Danish municipalities | 
| Condition | Detailed information about conditions in Danish municiplities health, social and elderly care. | 
| Encounter | Encounters used for care and social services in Danish municipalities. | 
| Evaluation | Professional evaluation on citizen status based on gathered information, conditions, observations and citizen preferences used in Danish municipalities | 
| FocusCondition | Conditions which may be used to express the focus of an intervention or the problem of a citizen in Danish municipalities. Mostly used for cross sector use cases. | 
| FollowUp | Follow-up results used in Danish municipalities | 
| Goal | Goal as defined in Danish municipalities | 
| Goal - FFB Intervention | FFB goal as defined by FFB in Danish municipalities | 
| Goal - Purpose | Purpose as defined by FFB in Danish municipalities | 
| InformationGathering | Information gathering resource used to group all the information collected in a clinical process such af a nursing status, a functional ability evaluation or a social paedagogical review | 
| MatterOfInterest | Matter or area of interest in relation to the care of the citizen, as used in Danish municipalities (Oplysning/Område/Tema) | 
| Observation | Observations and measurements performed in Danish municipalities | 
| Organization | Organisation as expressed by Danish municipalities. | 
| PlannedIntervention | Planned interventions (indsats/ydelse) in Danish Municipalities | 
| Practioner | Practitioners as expressed by dk-core. | 
| ServicePerformer | Service performing CareTeam as expressed by Danish municipalities. | 
| ServiceRequest | Referals/requests used in Danish municipalities | 
These define constraints on FHIR data types for systems conforming to this implementation guide.
| BasedOnServiceRequest | A reference to a ServiceRequest. Used to connect an event resource with the order that warranted it | 
| ConditionLastAssertedDate | Extension for the last date a condition was confirmed valid with its current clinical- and verification status, stage and severity, typically the last performed follow-up | 
| ConditionRank | The rank of a condition. Used for event-resources that refer to conditions that are ranked. | 
| EventHist | Event history, pointing to earlier significant versions of this resource. Comparable to http://hl7.org/fhir/StructureDefinition/event-eventHistory, working for Conditions | 
| FollowupEncounter | Extension for pointing to previous and planned follow up encounters for a condition | 
| MatterOfInterestInformer | Extension for pointing to who’s perspective the matter-of-interest is comming from | 
| MunicipalityCasenumber | Extension for municipality case numbers | 
| RequesterType | Extension for pointing to type of organisation/person that requests a service from the municipality | 
| SubjectConsentToLiaising | Extension for describing whether the citizen knows about the request/referal | 
These define sets of codes used by systems conforming to this implementation guide.
| KLBetydningKoderFSIII | Importance level codes (Betydning), as evaluated by the citizen | 
| KLBorgerIndforståetMedHenvendelseKoder | Codes for citizens knowledge of referal/request as defined by FFB | 
| KLBorgervurderingsObservationskoderFSIII | Observation codes for citizens own observations as defined by FSIII | 
| KLBorgervurderingsResultatkoderFSIII | Performance and Importance level codes, as evaluated by the citizen | 
| KLForebyggelseIndsatserFSIII | Prevention and health promotion interventions as defined by FSIII | 
| KLForebyggelseOmråderFSIII | Prevention areas (observation codes), used for documentation within prevention and health promotion | 
| KLFunktionsevneniveauFFB | Severities related to conditions in FFB (funktionsevneniveau) | 
| KLFunktionsevneniveauFSIII | Severities related to conditions in FSIII home care (funktionsniveau) | 
| KLGenerelInformationFSIII | Generel information codes (observations) as defined by FSIII | 
| KLHenvendelseHenvisningFraFSIII | Type of service requesters as defined by FSIII | 
| KLHjemmeplejeIndsatserFSIII | Home Care Interventions as described by FSIII | 
| KLHjemmeplejeOmråderFSIII | Observation codes for the five home care areas as defined by FSIII | 
| KLIndsatser | Interventions as described by FSIII and FFB | 
| KLIndsatserFSIII | Interventions as described by FSIII | 
| KLIndsatsforløbTypekoder | Codes for constraining the CarePlan category | 
| KLKildeTilOplysningFFB | Codes that identify who’s perspective the matter-of-interest is comming from | 
| KLKomplikationskoderSCT | Codes that indicate whether an intervention had complications or not | 
| KLKontaktTyper | Encounter types in Danish municipality health, social and elderly care (note that these are specific to this model, they are not replicas of a municipality terminology service) | 
| KLMålgrupperFFB | Target groups as defined by FFB | 
| KLMålKategoriKoder | Codes used to distinguish different kinds of goals | 
| KLMåltypeKoder | Change values for goals (måltype). Express the target value for change of a condition | 
| KLMåltypekoderFFB | Change values for goals in FFB (FFB måltype). Express the target value for change of an activity or participation condition | 
| KLMåltypeKoderFSIII | Change values for goals in FSIII (FSIII måltype). Express the target value for change of a health condition or funtional condition | 
| KLObservationskoder | SNOMED CT and NPU codes used in Danish municipalities | 
| KLOpfølgningKoderFFB | Follow-up codes used in FFB | 
| KLOpfølgningKoderFSIII | Follow-up codes used in FSIII | 
| KLOpfølgningKodes | Follow-up codes used in Danish municipalities | 
| KLOplysningKoder | Matter of interes values to support when no observations have been made | 
| KLOplysningKoder | Information codes from FSIII and FFB (Område, Tema, Generelle oplysninger) | 
| KLOplysningsaktivitetsOgVurderingskoder | Codes that identify valid items in an investigation in Danish municipalities | 
| KLOplysningsaktivitetsTypeKoder | Codes used to specify which kind of information gathering is conducted | 
| KLServiceTyper | Types of services that the Danish municipalities provide which is covered by FSIII and FFB | 
| KLStøttebehovsvurderingskoderFFB | Needs assesment codes as defined in FFB | 
| KLSværhedgrader | Severities related to conditions | 
| KLSygeplejeIndsatserFSIII | Nursing interventions as described by FSIII | 
| KLSygeplejeOmråderFSIII | Observation codes for the 12 nursing areas as defined by FSIII | 
| KLTemaerFFB | FFB Themes | 
| KLTilbudsKoderFFB | Social service (tilbud) as defined by FFB | 
| KLTilstandADKoderFFB | Danish municipality FFB condition codes for Activities and Participation | 
| KLTilstandeKoderHjemmepleje | Danish municipality home care condition codes (funktionsevnetilstande) | 
| KLTilstandeKoderSygepleje | Danish municipality nursing condition codes | 
| KLTilstandeOgMålgrupperFFB | Conditions and target groups as defined by FFB | 
| KLTilstandFFKoderFFB | Danish municipality FFB condition codes for body functions and structures | 
| KLTilstandKoder | Danish municipality condition codes | 
| KLTilstandKoderFFB | Danish municipality FFB condition codes | 
| KLTilstandKoderForebyggelse | Danish municipality Prevention condition codes | 
| KLTilstandKoderFSIII | Danish municipality FSIII condition codes | 
| KLTilstandKoderTræning | Danish municipality theraphy condition codes | 
| KLTilstandOKoderFFB | Danish municipality FFB condition codes for Environmental Factors | 
| KLTræningIndsatserFSIII | Training interventions as defined by FSIII | 
| KLTræningOmråderFSIII | Theraphy areas (observation codes), used for documentation within physical training, physiotheraphy and occupational theraphy in Danish Municipalities as defined by FSIII | 
| KLTypeAfObservationPåMål | Target measure code, that determines whether the target is expressed as a severity, change value or using another observation | 
| KLUdførelsesKoderFSIII | Performance level codes (Udførelse), as evaluated by the citizen | 
| KLVurderingTypekoder | Codes used to distinguish different kinds of evaluations | 
| KLVurderingTypekoderSCT | SNOMED CT codes used to distinguish different kinds of evaluations | 
| KLYdelserFFB | social interventions (ydelser) as defined by FFB | 
These are example instances that show what data produced and consumed by systems conforming with this implementation guide might look like.
| AbrahamFraAkutSygeplejen | Eksempel på medarbejderen Abraham fra akutsygeplejen | 
| Akutsygepleje Mark | Levering af indsats til Mark vedr. undersøgelser og måling af værdier efter henvisning fra læge vedr. akut sygepleje | 
| Almindeligt botilbus Sommergaarden | Almindeligt længerevarende botilbud på Sommergaarden | 
| Andreas | Borger Andreas | 
| Andreas alment botilbud | Andreas social indsats vedr. almen botilbud | 
| Andreas Delmål | Delmål for Andreas | 
| Andreas indsatsformål | Indsatsformål for Andreas | 
| Andreas indsatsformål ifm ny indsats | Indsatsformål for Andreas ifm. at han skifter fra midlertidig til almen botilbud | 
| Andreas indsatsmål | Indsatsmål for Andreas | 
| Andreas midlertidigt ophold | Andreas social indsats vedr. midlertidigt ophold | 
| Andreas mål og ønsker | Mål og ønsker for Andreas | 
| Andreas målgruppe udviklingshæmning | Andreas’ målgruppe | 
| Andreas notat varetage egen sundhed | Andreas notat vedr. det at varetage egen sundhed, når tilstanden ikke er kendt | 
| Andreas opfølgning på indsatsmål | Indsatsmål for Andreas, som dokumenteret efter opfølgningstidspunktet (Tilstanden ikke opdateret, fordi implementation guiden ikke versionshåndterer) | 
| Andreas rengøring | Borgeren Andreas der har udfordringer med rengøring | 
| Andreas rengøring med notat | Borgeren Andreas der har udfordringer med rengøring, og en udfører fra Hvidbjerghus, der laver et notat | 
| Andreas Revisitation | Eksempel på opfølgningsresultatet revisitation | 
| Andreas støttebehov | Visitationen vurderer at Andreas har et højt støttebehov | 
| Andreas' Mor, Gitte Hansen | Eksempel på pårørende Andreas’ mor Gitte | 
| AndreasDagligeOpgaver | Andreas’ ydelse daglige opgaver | 
| AndreasSocialeRelationer | Andreas’ ydelse sociale relationer | 
| AnneFraHvidbjerghus | Eksempel på medarbejderen Anne fra botilbudet Hvidbjerghus | 
| BirteFraVisitationenMorsø | Eksempel på medarbejderen Birte fra visitationen i Morsø | 
| BorgerEjnar | Borgeren Ejnar | 
| Botilbudet Hvidbjerghus | Botilbudet Hvidbjerghus som defineret af https://findsocialetilbud.dk/sociale-tilbud/botilbuddet-hvidbjerghus, og SOR | 
| Botilbudet Sommergaarden | Botilbudet Sommergaarden, som er et fiktivt eksempel | 
| ConditionPressureUlcer | Example of the citizen, Mark, who has a pressure ulcer | 
| EjnarOpfølgningsresultat | Ejner opfølgningsresultat | 
| EjnarProblemerMedMisbrug | Ejnars tilstand:Problemer med misbrug | 
| EjnarProblemerMedMisbrugV2 | Opdatering til version 2 af Ejnars tilstand:Problemer med misbrug | 
| EjnarProblemerMedMisbrugV3 | Opdatering til version 3 af Ejnars tilstand:Problemer med misbrug, hvor tilstanden afsluttes | 
| EjnarPsykosociale | Notat vedr. psykosociale forhold, som beskrevet af hjemmesygeplejen ifm sygeplejefaglig udredning | 
| EjnarsOpfølgning | Ejnars udførte opfølgning, der er en opdatering af Ejnars planlagte opfølgning | 
| EjnarSorg | Ejnar er i sorg pga. ægtefælles død. Dette anvendes i eksemplet som bagvedliggende årsag til misbrug | 
| EjnarsPlanlagteOpfølgning | Ejnars planlagte opfølgning | 
| HanneFraVisitationenAalborg | Eksempel på medarbejderen Hanne fra visitationen i Aalborg | 
| Henvendelse mor social indsats | Henvendelse fra mor vedr. social indsats | 
| Henvendelse vedr hjemmesygepleje | Henvisning fra læge vedr. akut sygepleje | 
| Henvisning læge akut sygepleje | Henvisning fra læge vedr. akut sygepleje | 
| Hjemmesygepleje sønderborg | Hjemmesygepleje – visitation –hjemmehjælp i Sønderborg kommune som defineret af SOR | 
| Hud og slimhinder Mark | Områdenotat vedr. hud og slimhinder for Mark | 
| Intern henvendelse efter opfølgning | Intern henvisning i hjemmeplejen, efter en opfølgning der viste behov for revisitation | 
| Judith | Borger Judith | 
| Judith diabetes | En diagnose som registreret i kommunen, hvor Hanne fra Aalborg har registreret informationen fra lægen Marianne, som fx kunne komme fra diabetescenteret på hospitalet | 
| Judith forventet tilstand | Forventet tilstand for Judith, der har et mobilitetsproblem | 
| Judith Gå | Borgeren judith der har udfordringer med at gå | 
| Judith Gå Egenvurdering | Judiths vurdering af egen evne til at gå | 
| KristinaFraVoksensocialområdet | Eksempel på medarbejderen Kristina fra Voksensocialområdet i Holstebro | 
| LaegerneHasserisBymidte | Praktisernede læge i Hasseris, som defineret af SOR | 
| Mads | Borger Mads | 
| MarianneLæge | Eksempel på læge Marianne | 
| Mark | Borger Mark | 
| Mark forventet tilstand | Forventet tilstand for Mark, der har et tryksårsproblem | 
| Mark helhedsvurdering | Eksempel på Marks helhedvurdering, som er opdateret efter der er lavet en sygeplejefaglig udredning | 
| Mark indsatsmål | FSIII indsatsmål for Mark, der har et tryksårsproblem | 
| Mark og Akutsygeplejerske | Kontakt hvor der leveres en akutindsats til Mark | 
| Mark og sårsygepleje | Kontakt hvor der leveres en sårbehandling til Mark efter planen | 
| Mark og udredningSygepleje | Kontakt hvor der udføres en sygeplejefaglig udredning på Mark | 
| Mark Opfølgning Planlagt | Mark’s planlagte opfølgning, med periode.start fremtidigt | 
| Mark sygeplejefaglig udredning | Borgeren Marks sygeplejefaglige udredning | 
| Marks blodsukker | Observation af Marks blodsukker | 
| Marks diastoliske blodtryk | Observation af Marks diastoliske blodtryk (OBS: Mere specifik profil for blodtryk findes i værktøjsprojektet, dette er udelukkende et eksempel for denne implememnattion guide) | 
| Marks Hjemmepleje Revisitation | Eksempel på opfølgningsresultatet revisitation | 
| Marks puls | Observation af Marks puls (OBS: Mere specifik profil for puls findes i værktøjsprojektet, dette er udelukkende et eksempel, dette er udelukkende et eksempel for denne implememnattion guide) | 
| MarkTryksårsindsats | Mark’s planlagte tryksårsindsats, med én tilknyttet kontakt | 
| Mentale funktioner Mads, andres perspektiv | Mads’ mentale funktioner, med perspektivet, at det er oplysninger af andre | 
| Mentale funktioner Mads, borgerperspektiv | Mads’ mentale funktioner, med perspektivet, at det er oplysninger fra borger | 
| Midlertidigt ophold Botilbuddet Hvidbjerghus | Midlertidigt ophold efter servicelovens §107 på Hvidhjerghus | 
| Mobilitet Judith | Områdenotat vedr. Judiths mobilitet | 
| NatasjaFraSygeplejen | Eksempel på medarbejderen Natasja fra sygeplejen | 
| Provenance til InternHenvendelseEfterOpfølgning | |
| Provenance, henvendelse mor social indsats | Ekstraoplysninger vedr. dokumentationsarbejdsgang og ansvar for henvendelse fra mor vedr. social indsats | 
| Provenance, henvisning læge akut sygepleje | Ekstraoplysninger vedr. dokumentationsarbejdsgang og ansvar for henvisning fra læge vedr. akut sygepleje | 
| ProvenanceCondition111 | |
| ProvenanceCondition111v2 | |
| ProvenanceCondition111v3 | |
| Respiration og cirkulation Mark | Områdenotat vedr. respiration og cirkulation for Mark | 
| Social og sundhed Morsø | Social og Sundhed, Morsø Kommune, som defineret af SOR | 
| Sundhedsforvaltning Aalborg | Sundheds- og kulturforvaltningen, Aalborg Kommune, som defineret af SOR |