Implementation Guide for fælleskommunal informationsmodel
0.7.0 - CI Build
Implementation Guide for fælleskommunal informationsmodel - Local Development build (v0.7.0). See the Directory of published versions
Official URL: http://kl.dk/fhir/common/caresocial/StructureDefinition/FollowUpEncounter | Version: 0.7.0 | |||
Draft as of 2023-07-06 | Computable Name: FollowUpEncounter |
Extension for pointing to previous and planned follow up encounters for a condition
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FollowupEncounter | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://kl.dk/fhir/common/caresocial/StructureDefinition/FollowUpEncounter" | |
value[x] | 1..1 | Reference(Encounter) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FollowupEncounter | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://kl.dk/fhir/common/caresocial/StructureDefinition/FollowUpEncounter" | |
value[x] | 1..1 | Reference(Encounter) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron