Implementation Guide for fælleskommunal informationsmodel
0.7.0 - CI Build
Implementation Guide for fælleskommunal informationsmodel - Local Development build (v0.7.0). See the Directory of published versions
Official URL: http://kl.dk/fhir/common/caresocial/ValueSet/KLTheraphyAreasFSIII | Version: 0.7.0 | |||
Draft as of 2023-07-06 | Computable Name: KLTheraphyAreasFSIII |
Theraphy areas (observation codes), used for documentation within physical training, physiotheraphy and occupational theraphy in Danish Municipalities as defined by FSIII
References
http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII
Code | Display |
7e608d37-3f3c-4374-bbc8-e317505d8bc2 | Samfundsliv |
ebd91b5e-114a-48a5-90b8-d3c1fd50b72b | Viden og udvikling |
ecb5e72d-40a2-4af3-9135-25974026bf02 | Ernæring |
b9c4561d-20bc-48c9-a727-fea719424a86 | Praktiske opgaver |
ddbd7477-9579-4a83-a3e7-74ed716a0451 | Hud og hævelser |
e3242303-2506-4a09-ac65-59dfd06cb489 | Mobilitet |
df62498e-7ad1-4f01-93ce-a0441f879a2c | Egenomsorg |
99b18761-88d7-44b2-915d-c64aa0b3b562 | Hjerte og lunger |
2b11e7a0-1faf-4b45-a653-4c347f019266 | Bevægeapperatet |
1dae1e1e-306e-48f2-b9e1-2a180301d8dd | Mentale funktioner |
0337193a-b5cc-43e1-a324-fa28944bfc3b | Sanser og smerter |
This value set contains 11 concepts
Expansion based on FSIII v0.7.0 (CodeSystem)
Code | System | Display |
7e608d37-3f3c-4374-bbc8-e317505d8bc2 | http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII | Samfundsliv |
ebd91b5e-114a-48a5-90b8-d3c1fd50b72b | http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII | Viden og udvikling |
ecb5e72d-40a2-4af3-9135-25974026bf02 | http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII | Ernæring |
b9c4561d-20bc-48c9-a727-fea719424a86 | http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII | Praktiske opgaver |
ddbd7477-9579-4a83-a3e7-74ed716a0451 | http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII | Hud og hævelser |
e3242303-2506-4a09-ac65-59dfd06cb489 | http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII | Mobilitet |
df62498e-7ad1-4f01-93ce-a0441f879a2c | http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII | Egenomsorg |
99b18761-88d7-44b2-915d-c64aa0b3b562 | http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII | Hjerte og lunger |
2b11e7a0-1faf-4b45-a653-4c347f019266 | http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII | Bevægeapperatet |
1dae1e1e-306e-48f2-b9e1-2a180301d8dd | http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII | Mentale funktioner |
0337193a-b5cc-43e1-a324-fa28944bfc3b | http://kl.dk/fhir/common/caresocial/CodeSystem/FSIII | Sanser og smerter |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |