KL Terminologi
2.4.0 - Release
This page is part of the KLTerm (v2.4.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.kl.dk/term/ValueSet/KLObservationCodes | Version: 2.4.0 | |||
| Active as of 2026-04-21 | Computable Name: KLObservationCodes | |||
SNOMED CT and NPU codes used in Danish municipalities
References
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 446226005 | Diastolic blood pressure on admission |
| 400975005 | Standing diastolic blood pressure |
| 407557002 | Lying diastolic blood pressure |
| 407555005 | Sitting diastolic blood pressure |
| 271650006 | Diastolic blood pressure |
| 72313002 | Systolic arterial pressure |
| 400974009 | Standing systolic blood pressure |
| 399304008 | Systolic blood pressure on admission |
| 407556006 | Lying systolic blood pressure |
| 407554009 | Sitting systolic blood pressure |
| 271649006 | Systolic blood pressure |
| 422119006 | Brachial pulse rate |
| 429614003 | Posterior tibial pulse rate |
| 429525003 | Dorsalis pedis pulse rate |
| 399017001 | Heart rate on admission |
| 78564009 | Pulse rate |
| 444981005 | Resting heart rate |
| 364075005 | Heart rate |
| 424927000 | Body weight with shoes |
| 445541000 | Dry body weight |
| 425024002 | Body weight without shoes |
| 364589006 | Birth weight |
| 27113001 | Body weight |
| 248334005 | Length of body |
| 276351002 | Infant length |
| 276353004 | Crown heel length |
| 248333004 | Standing height |
| 450738001 | Thirty second chair stand test score |
| 1144649008 | 6MWT (6 minute walk test) distance |
| 6942003 | Level of consciousness |
| 444714004 | Assessment of consciousness level |
| 443394008 | VAPS (visual analogue pain scale) score |
| 1144798005 | Verbal Rating Scale pain intensity score |
| 1144665009 | 5-item World Health Organization Well-being Index value |
| 404949004 | Rest pattern |
| 406202006 | Energy observable |
| 247752005 | Level of interest |
| 301438001 | Ability to mobilize |
| 284773001 | Ability to perform personal care activity |
| 284545001 | Ability to perform activities of everyday life |
| 364624006 | Pain / sensation observable |
| 285854004 | Emotion |
| 736535009 | EuroQol visual analogue score |
| 1144655003 | EuroQol five dimension three level index value |
| 420753006 | Pressure injury surface area |
| 434912009 | Blood glucose concentration |
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 431314004 (Peripheral oxygen saturation (observable entity))http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 86290005 (Respiratory rate)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 276885007 (Core body temperature)urn:oid:1.2.208.176.2.1 version 📦2.4.0
| Code | Display |
| NPU14924 | U—Urin; egenskabsart(liste; stix; proc.) |
| NPU10504 | U—Acetoacetat; arb.k.(proc.) = ? |
| NPU17997 | U—Albumin; arb.k.(proc.) = ? |
| NPU10506 | U—Bacterium, nitrit-producerende; arb.k.(proc.) = ? |
| NPU01372 | U—Bilirubiner; arb.k.(proc.) = ? |
| NPU03963 | U—Erythrocytter; arb.k.(proc.) = ? |
| NPU04207 | U—Glucose; arb.k.(proc.) = ? |
| NPU02415 | U—Hydrogen-ion; pH(proc.) = ? |
| NPU04208 | U—Hæmoglobin; arb.k.(proc.) = ? |
| NPU03987 | U—Leukocytter; arb.k.(proc.) = ? |
| NPU21578 | U—Nitrit; arb.k.(proc.) = ? |
| NPU04864 | U—Porphobilinogen; arb.k.(proc.) = ? |
| NPU04206 | U—Protein; arb.k.(proc.) = ? |
| NPU03694 | Pt—Urin; rel.massetæthed(20 °C/vand, 20 °C; proc.) = ? |
| NPU03697 | U—Urobilinogen; arb.k.(proc.) = ? |
| NPU02195 | P(vB; fPt)—Glucose; stofk. = ? mmol/L |
Expansion from tx.fhir.org based on:
This value set expansion contains 76 concepts.
| System | Code | Display (en) | Inactive | status | JSON | XML |
http://snomed.info/sct | 446226005 | Diastolic blood pressure on admission | ||||
http://snomed.info/sct | 400975005 | Standing diastolic blood pressure | ||||
http://snomed.info/sct | 407557002 | Lying diastolic blood pressure | ||||
http://snomed.info/sct | 407555005 | Sitting diastolic blood pressure | ||||
http://snomed.info/sct | 271650006 | Diastolic blood pressure | ||||
http://snomed.info/sct | 72313002 | Systolic arterial pressure | ||||
http://snomed.info/sct | 400974009 | Standing systolic blood pressure | ||||
http://snomed.info/sct | 399304008 | Systolic blood pressure on admission | ||||
http://snomed.info/sct | 407556006 | Lying systolic blood pressure | ||||
http://snomed.info/sct | 407554009 | Sitting systolic blood pressure | ||||
http://snomed.info/sct | 271649006 | Systolic blood pressure | ||||
http://snomed.info/sct | 422119006 | Brachial pulse rate | ||||
http://snomed.info/sct | 429614003 | Posterior tibial pulse rate | ||||
http://snomed.info/sct | 429525003 | Dorsalis pedis pulse rate | ||||
http://snomed.info/sct | 399017001 | Heart rate on admission | ||||
http://snomed.info/sct | 78564009 | Pulse rate | ||||
http://snomed.info/sct | 444981005 | Resting heart rate | ||||
http://snomed.info/sct | 364075005 | Heart rate | ||||
http://snomed.info/sct | 424927000 | Body weight with shoes | ||||
http://snomed.info/sct | 445541000 | Dry body weight | ||||
http://snomed.info/sct | 425024002 | Body weight without shoes | ||||
http://snomed.info/sct | 364589006 | Birth weight | ||||
http://snomed.info/sct | 27113001 | Body weight | ||||
http://snomed.info/sct | 248334005 | Length of body | inactive | inactive | ||
http://snomed.info/sct | 276351002 | Infant length | inactive | inactive | ||
http://snomed.info/sct | 276353004 | Crown heel length | inactive | inactive | ||
http://snomed.info/sct | 248333004 | Standing height | ||||
http://snomed.info/sct | 450738001 | Thirty second chair stand test score | ||||
http://snomed.info/sct | 1144649008 | 6MWT (6 minute walk test) distance | ||||
http://snomed.info/sct | 6942003 | Level of consciousness | ||||
http://snomed.info/sct | 444714004 | Assessment of consciousness level | ||||
http://snomed.info/sct | 443394008 | VAPS (visual analogue pain scale) score | ||||
http://snomed.info/sct | 1144798005 | Verbal Rating Scale pain intensity score | ||||
http://snomed.info/sct | 1144665009 | 5-item World Health Organization Well-being Index value | ||||
http://snomed.info/sct | 404949004 | Rest pattern | ||||
http://snomed.info/sct | 406202006 | Energy observable | ||||
http://snomed.info/sct | 247752005 | Level of interest | ||||
http://snomed.info/sct | 301438001 | Ability to mobilize | ||||
http://snomed.info/sct | 284773001 | Ability to perform personal care activity | ||||
http://snomed.info/sct | 284545001 | Ability to perform activities of everyday life | ||||
http://snomed.info/sct | 364624006 | Pain / sensation observable | ||||
http://snomed.info/sct | 285854004 | Emotion | ||||
http://snomed.info/sct | 736535009 | EuroQol visual analogue score | ||||
http://snomed.info/sct | 1144655003 | EuroQol five dimension three level index value | ||||
http://snomed.info/sct | 420753006 | Pressure injury surface area | ||||
http://snomed.info/sct | 434912009 | Blood glucose concentration | ||||
http://snomed.info/sct | 431314004 | SpO2 - saturation of peripheral oxygen | ||||
http://snomed.info/sct | 86290005 | Respiratory rate | ||||
http://snomed.info/sct | 250810003 | Total breath rate | ||||
http://snomed.info/sct | 271625008 | Rate of spontaneous respiration | ||||
http://snomed.info/sct | 276885007 | Core body temperature | ||||
http://snomed.info/sct | 300076005 | Basal body temperature | ||||
http://snomed.info/sct | 307047009 | Rectal temperature | ||||
http://snomed.info/sct | 364246006 | Temperature of vagina | ||||
http://snomed.info/sct | 415974002 | Tympanic temperature | ||||
http://snomed.info/sct | 431598003 | Temperature of esophagus | ||||
http://snomed.info/sct | 698831002 | Nasopharyngeal temperature | ||||
http://snomed.info/sct | 698832009 | Bladder temperature | ||||
http://snomed.info/sct | 708499008 | Temperature of neonate at birth | ||||
http://snomed.info/sct | 1222808002 | Temperature of blood | ||||
urn:oid:1.2.208.176.2.1 | NPU14924 | U—Urin; egenskabsart(liste; stix; proc.) | ||||
urn:oid:1.2.208.176.2.1 | NPU10504 | U—Acetoacetat; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU17997 | U—Albumin; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU10506 | U—Bacterium, nitrit-producerende; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU01372 | U—Bilirubiner; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU03963 | U—Erythrocytter; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU04207 | U—Glucose; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU02415 | U—Hydrogen-ion; pH(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU04208 | U—Hæmoglobin; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU03987 | U—Leukocytter; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU21578 | U—Nitrit; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU04864 | U—Porphobilinogen; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU04206 | U—Protein; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU03694 | Pt—Urin; rel.massetæthed(20 °C/vand, 20 °C; proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU03697 | U—Urobilinogen; arb.k.(proc.) = ? | ||||
urn:oid:1.2.208.176.2.1 | NPU02195 | P(vB; fPt)—Glucose; stofk. = ? mmol/L |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |