KL Terminologi
            
            2.2.0 - Release
            
          
This page is part of the KLTerm (v2.2.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.kl.dk/term/ValueSet/KLEvaluationTypeCodesSCT | Version: 2.2.0 | |||
| Active as of 2024-10-31 | Computable Name: KLEvaluationTypeCodesSCT | |||
SNOMED CT codes used to distinguish different kinds of evaluations
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet KLEvaluationTypeCodesSCT
http://snomed.info/sct where concept  is-a 225400002 (Personal assessment)
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-aug. 2024
This value set expansion contains 103 concepts.
| Code | System | Display | 
| 225400002 | http://snomed.info/sct | Personal assessment | 
| 1759002 | http://snomed.info/sct | Assessment of nutritional status | 
| 69736008 | http://snomed.info/sct | Vocational assessment | 
| 134427001 | http://snomed.info/sct | Frail elderly assessment | 
| 165184000 | http://snomed.info/sct | Body build | 
| 165189005 | http://snomed.info/sct | Medical evaluation for rehabilitation | 
| 165190001 | http://snomed.info/sct | Psychiatric evaluation for rehabilitation | 
| 165191002 | http://snomed.info/sct | Social evaluation for rehabilitation | 
| 165192009 | http://snomed.info/sct | Vocational evaluation for rehabilitation | 
| 165193004 | http://snomed.info/sct | Assessment of fitness for rehabilitation | 
| 165194005 | http://snomed.info/sct | Assessment of fitness for occupational therapy | 
| 183343000 | http://snomed.info/sct | Occupational need assessment | 
| 225343006 | http://snomed.info/sct | Assessment of needs | 
| 225344000 | http://snomed.info/sct | Identifying degree of assistance required | 
| 225375009 | http://snomed.info/sct | Assessment of client independence | 
| 225377001 | http://snomed.info/sct | Continuous behavioural assessment | 
| 225378006 | http://snomed.info/sct | Ongoing assessment of behavior | 
| 225379003 | http://snomed.info/sct | Analog behavioral assessment | 
| 225380000 | http://snomed.info/sct | Baseline behavioural assessment | 
| 225382008 | http://snomed.info/sct | Global behavioural assessment | 
| 225383003 | http://snomed.info/sct | Standardized schedule behavioral assessment | 
| 225384009 | http://snomed.info/sct | Functional behavioural assessment | 
| 225385005 | http://snomed.info/sct | Behavioral assessment | 
| 225386006 | http://snomed.info/sct | Evaluating patient status for discharge | 
| 225387002 | http://snomed.info/sct | Nutrient intake assessment | 
| 225388007 | http://snomed.info/sct | Dietary intake assessment | 
| 225885004 | http://snomed.info/sct | Health assessment | 
| 225886003 | http://snomed.info/sct | Medical assessment | 
| 226069004 | http://snomed.info/sct | Dietary history assessment using recall | 
| 226070003 | http://snomed.info/sct | Dietary history assessment using written intake record | 
| 226071004 | http://snomed.info/sct | Dietary intake assessment using food models | 
| 226072006 | http://snomed.info/sct | Weighed dietary intake assessment | 
| 226073001 | http://snomed.info/sct | Dietary intake assessment using food diary | 
| 226074007 | http://snomed.info/sct | Dietary intake assessment using food frequency questionnaire | 
| 226075008 | http://snomed.info/sct | Dietary intake assessment using food photographs | 
| 268388007 | http://snomed.info/sct | Assessment for rehabilitation | 
| 304492001 | http://snomed.info/sct | Activities of daily living assessment | 
| 310243009 | http://snomed.info/sct | Nutritional assessment | 
| 310859004 | http://snomed.info/sct | Driving assessment | 
| 310860009 | http://snomed.info/sct | Work assessment | 
| 370776007 | http://snomed.info/sct | Assessment of history of substance abuse (procedure) | 
| 370781003 | http://snomed.info/sct | Assessment of readiness to learn (procedure) | 
| 370788009 | http://snomed.info/sct | Determination of knowledge level (procedure) | 
| 371580005 | http://snomed.info/sct | Assessment of past history (procedure) | 
| 371586004 | http://snomed.info/sct | Learning assessment | 
| 372049008 | http://snomed.info/sct | Assessment of history of previous radiation exposure (procedure) | 
| 372134003 | http://snomed.info/sct | Assessment of knowledge regarding wound care (procedure) | 
| 372922005 | http://snomed.info/sct | Assessment of knowledge of phases of wound healing (procedure) | 
| 385721005 | http://snomed.info/sct | Coping support assessment | 
| 385725001 | http://snomed.info/sct | Emotional support assessment | 
| 385732005 | http://snomed.info/sct | Bereavement support assessment | 
| 385880002 | http://snomed.info/sct | Instrumental activities of daily living assessment | 
| 391025002 | http://snomed.info/sct | Osteoporosis - dietary assessment (procedure) | 
| 391281002 | http://snomed.info/sct | Mental health assessment | 
| 395093009 | http://snomed.info/sct | Short term health assessment | 
| 398636004 | http://snomed.info/sct | Physical activity assessment (procedure) | 
| 405783006 | http://snomed.info/sct | Psychological assessment (procedure) | 
| 406535000 | http://snomed.info/sct | Accommodation needs assessment | 
| 406536004 | http://snomed.info/sct | Income needs assessment | 
| 406537008 | http://snomed.info/sct | Leisure needs assessment | 
| 406538003 | http://snomed.info/sct | Employment needs assessment | 
| 406539006 | http://snomed.info/sct | Education needs assessment | 
| 406551008 | http://snomed.info/sct | Social assessment | 
| 410104000 | http://snomed.info/sct | Spiritual comfort assessment | 
| 413126003 | http://snomed.info/sct | Learning disabilities health assessment | 
| 413745001 | http://snomed.info/sct | Cancer short term health assessment | 
| 422533001 | http://snomed.info/sct | Activity of daily living needs assessment | 
| 422678005 | http://snomed.info/sct | Newborn activity of daily living needs assessment | 
| 423110000 | http://snomed.info/sct | Adult activity of daily living needs assessment | 
| 423626003 | http://snomed.info/sct | Pediatric activity of daily living needs assessment | 
| 440084005 | http://snomed.info/sct | Assessment of adequacy of dialysis | 
| 440612004 | http://snomed.info/sct | Assessment of nursing care needs | 
| 440698001 | http://snomed.info/sct | Assessment of special educational needs | 
| 444835006 | http://snomed.info/sct | Assessment of understanding of medication (procedure) | 
| 445040008 | http://snomed.info/sct | Assessment using historical, clinical, risk management 20 assessing risk for violence scheme version 2 (procedure) | 
| 445194001 | http://snomed.info/sct | Evaluation of need for motorized wheelchair (procedure) | 
| 445415008 | http://snomed.info/sct | Assessment using social phobia inventory (procedure) | 
| 703257008 | http://snomed.info/sct | Assessment of cause of psychotic and behavioral symptoms | 
| 704137009 | http://snomed.info/sct | Assessment of seating needs (procedure) | 
| 704962008 | http://snomed.info/sct | Assessment for post-laryngectomy rehabilitation | 
| 705139001 | http://snomed.info/sct | Physical health assessment | 
| 709258009 | http://snomed.info/sct | Assessment of acceptance of health status (procedure) | 
| 710557004 | http://snomed.info/sct | Assessment of self-efficacy (procedure) | 
| 710824005 | http://snomed.info/sct | Assessment of health and social care needs | 
| 710834001 | http://snomed.info/sct | Assessment of attitude toward health status (procedure) | 
| 710835000 | http://snomed.info/sct | Assessment of attitude toward medication management | 
| 711051002 | http://snomed.info/sct | Assessment of readiness for discharge (procedure) | 
| 711082003 | http://snomed.info/sct | Assessment of breastfeeding behavior | 
| 713137006 | http://snomed.info/sct | Assessment of stress level | 
| 714410006 | http://snomed.info/sct | Assessment of impact of illness on roles | 
| 716670009 | http://snomed.info/sct | Assessment of diversional care need (procedure) | 
| 719071008 | http://snomed.info/sct | Assessment of need for vehicle adaptation (procedure) | 
| 723559001 | http://snomed.info/sct | Assessment of perinatal mental health (procedure) | 
| 723641005 | http://snomed.info/sct | Assessment using Historical Clinical Risk management-20 violence risk assessment scheme version 3 (procedure) | 
| 733869008 | http://snomed.info/sct | Assessment of information processing (procedure) | 
| 765059005 | http://snomed.info/sct | Assessment for crisis intervention (procedure) | 
| 1172956009 | http://snomed.info/sct | Evaluation of infant formula feeding behaviour | 
| 1303096007 | http://snomed.info/sct | Assessment for homelessness | 
| 18121000202109 | http://snomed.info/sct | Assessment of need of legal guardian | 
| 196681000000107 | http://snomed.info/sct | Bathing assessment | 
| 431531000124101 | http://snomed.info/sct | Health literacy assessment (procedure) | 
| 669311000168108 | http://snomed.info/sct | Defence force pre-deployment health assessment | 
| 1085651000000100 | http://snomed.info/sct | Assessment of social care needs | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |