1.0.1 - ci-build
  
            
          
KLGatewayMunicipalityCareData - Local Development build (v1.0.1). See the Directory of published versions
| Official URL: http://municipality-care-data.gateway.kl.dk/1.0/StructureDefinition/klgateway-care-follow-up-encounter-extension | Version: 1.0.1 | |||
| Draft as of 2023-08-21 | Computable Name: KLGatewayCareFollowUpEncounterExtension | |||
Encounter for following up on this information.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..* | Extension | CareFollowUpEncounterExtension | |
![]() ![]()  | 0..0 | |||
![]() ![]()  | 1..1 | uri | "http://municipality-care-data.gateway.kl.dk/1.0/StructureDefinition/klgateway-care-follow-up-encounter-extension" | |
![]() ![]()  | 1..1 | Reference(CareEncounter) {b} | Value of extension | |
  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..* | Extension | CareFollowUpEncounterExtension | |
![]() ![]()  | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]()  | 0..0 | |||
![]() ![]()  | 1..1 | uri | "http://municipality-care-data.gateway.kl.dk/1.0/StructureDefinition/klgateway-care-follow-up-encounter-extension" | |
![]() ![]()  | 1..1 | Reference(CareEncounter) {b} | Value of extension | |
  Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..* | Extension | CareFollowUpEncounterExtension | |
![]() ![]()  | 0..0 | |||
![]() ![]()  | 1..1 | uri | "http://municipality-care-data.gateway.kl.dk/1.0/StructureDefinition/klgateway-care-follow-up-encounter-extension" | |
![]() ![]()  | 1..1 | Reference(CareEncounter) {b} | Value of extension | |
  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..* | Extension | CareFollowUpEncounterExtension | |
![]() ![]()  | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]()  | 0..0 | |||
![]() ![]()  | 1..1 | uri | "http://municipality-care-data.gateway.kl.dk/1.0/StructureDefinition/klgateway-care-follow-up-encounter-extension" | |
![]() ![]()  | 1..1 | Reference(CareEncounter) {b} | Value of extension | |
  Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Id | Grade | Path(s) | Details | Requirements | 
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count())  |