KLChildren implementation guide, an implementation of FBU
2.0.0 - Release
This page is part of the KLChildren (v2.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Active as of 2024-06-05 |
KLGatewayChildrenSDQ11-17 is used to define the Strength and Difficulties Questionnaire (SDQ), including impact supplement for self-completion by 11-17 year olds (SDQ S11-17). The questionnaire uses the official Danish translation. The link-ids from this questionnaire have to be referred in the QuestionnaireResponse, that holds the answers to a SDQ S11-17 questionnaire.
Note that this Questionnaire defines question type as ‘choice’ and datatype (string) This is done for each item in the Questionnaire. However, the FHIR-validator is not able to validate a QuestionnaireResponse using these rules (Because there is a loose coupling between Questionnaire and QuestionnaireResponse in FHIR). We encourage vendors to ensure that responses are validated according to the rules described here. In other words, only the exact strings provided in Questionnaire.item.answerOption.valueString should be accepted in the QuestionnaireResponse.
Permissions obtained by Local Government Denmark(Kommunernes Landsforening) to include this questionnaire in this standard, does not mean that clinical systems and users that report to KLGateway using this standard automatically have permission. It is the sole responsibility of users to handle their own permissions.
In Denmark, copyright for SDQ is handled by Komiteen for Sundhedsoplysning https://www.sundhedsoplysning.dk/. Below, the international copyright notice is pasted.
Please note that Strengths and Difficulties Questionnaires, whether in English or in translation, are copyright documents that are not in the public domain. As such, they may not be modified in any way (e.g. changing the wording of questions, adding questions or administering only subsets of questions). This is to ensure that the SDQ is fully comparable across studies and settings. Similarly, to ensure high quality and consistency, unauthorized translations are not permitted. Paper versions may be downloaded and subsequently photocopied without charge by individuals or non-profit organizations provided they are not making any charge to families. Users are not permitted to create or distribute electronic versions for any purpose without prior authorization from youthinmind. If you are interested in making translations or creating electronic versions you MUST first contact support@youthinmind.com.
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
KLGatewayChildrenSDQ1117 | Strength and Difficulties Questionnaire (SDQ), including impact supplement for self-completion by 11-17 year olds (SDQ S11-17) | Questionnaire | http://fhir.kl.dk/children/Questionnaire/klgateway-children-sdq11-17#2.0.0 | |
1friendly | Jeg prøver at være venlig mod andre. Jeg tænker over hvordan andre har det | 0..1 | choice | Options: 3 options |
2restless | Jeg er rastløs, har svært ved at holde mig i ro i længere tid | 0..1 | choice | Options: 3 options |
3headache | Jeg har tit hovedpine, ondt i maven eller kvalme | 0..1 | choice | Options: 3 options |
4sharing | Jeg deler gerne med andre (slik, spil og lign.) | 0..1 | choice | Options: 3 options |
5angry | Jeg kan blive meget vred og bliver tit hidsig | 0..1 | choice | Options: 3 options |
6keepingToOneSelf | Jeg holder mig mest for mig selv. Jeg gør mange ting alene eller passer mig selv | 0..1 | choice | Options: 3 options |
7followInstructions | Jeg gør som regel det, jeg får besked på | 0..1 | choice | Options: 3 options |
8oftenWorried | Jeg er tit bekymret | 0..1 | choice | Options: 3 options |
9helpfull | Jeg prøver at hjælpe hvis nogen slår sig, er kede af det eller har det dårligt | 0..1 | choice | Options: 3 options |
10restlessBody | Jeg har altid uro i kroppen. Jeg har svært ved at sidde stille og holde mig i ro (arme, ben, fingre, hoved eller krop) | 0..1 | choice | Options: 3 options |
11friend | Jeg har mindst én god ven | 0..1 | choice | Options: 3 options |
12fighting | Jeg slås meget. Jeg kan få andre til at gøre, som jeg vil | 0..1 | choice | Options: 3 options |
13sad | Jeg er tit ked af det, trist eller lige ved at græde | 0..1 | choice | Options: 3 options |
14liked | Andre på min egen alder synes for det meste godt om mig | 0..1 | choice | Options: 3 options |
15distracted | Jeg bliver nemt distraheret. Jeg har svært ved at koncentrere mig | 0..1 | choice | Options: 3 options |
16uneasy | Jeg bliver utryg i nye situationer. Jeg bliver let usikker på mig selv | 0..1 | choice | Options: 3 options |
17treatWell | Jeg er god mod yngre børn | 0..1 | choice | Options: 3 options |
18lying | Jeg bliver tit beskyldt for at lyve eller snyde | 0..1 | choice | Options: 3 options |
19bullied | Jeg bliver mobbet eller drillet af andre børn eller unge | 0..1 | choice | Options: 3 options |
20offersHelp | Jeg spørger tit om jeg kan hjælpe til, hvis nogen har brug for det (forældre, lærere, børn) | 0..1 | choice | Options: 3 options |
21consideration | Jeg tænker mig om, før jeg gør noget | 0..1 | choice | Options: 3 options |
22steal | Jeg tager ting som ikke er mine (derhjemme, i skolen eller andre steder) | 0..1 | choice | Options: 3 options |
23PreferAdults | Jeg kommer bedre ud af det med voksne end med mine jævnaldrende | 0..1 | choice | Options: 3 options |
24afraid | Jeg er bange for mange ting. Jeg bliver nemt skræmt | 0..1 | choice | Options: 3 options |
25finish | Jeg gør de opgaver færdige som jeg begynder på (f.eks. lektier). Jeg er god til at fastholde min opmærksomhed | 0..1 | choice | Options: 3 options |
26difficulties | Synes du, at du har vanskeligheder på et eller flere af følgende områder: følelser, koncentration, opførsel eller at komme ud af det med andre mennesker? | 0..1 | choice | Options: 4 options |
27difficultiesPeriod | Hvor længe har vanskelighederne stået på? | 0..1 | choice | Options: 4 options |
28difficultiesUnhappy | Gør vanskelighederne dig ked af det eller ulykkelig? | 0..1 | choice | Options: 4 options |
29affectFamilyLife | Påvirker vanskelighederne din dagligdag i forhold til: Familieliv? | 0..1 | choice | Options: 4 options |
30affectFriendships | Påvirker vanskelighederne din dagligdag i forhold til: Venskaber? | 0..1 | choice | Options: 4 options |
31affectLearning | Påvirker vanskelighederne din dagligdag i forhold til: Indlæring? | 0..1 | choice | Options: 4 options |
32affectLeisureActivities | Påvirker vanskelighederne din dagligdag i forhold til: Fritidsaktiviteter? | 0..1 | choice | Options: 4 options |
33AffectOthers | Gør vanskelighederne det sværere for dem omkring dig (familien, venner, lærere osv.)? | 0..1 | choice | Options: 4 options |
Documentation for this format |
Options Sets
Answer options for 1friendly
Answer options for 2restless
Answer options for 3headache
Answer options for 4sharing
Answer options for 5angry
Answer options for 6keepingToOneSelf
Answer options for 7followInstructions
Answer options for 8oftenWorried
Answer options for 9helpfull
Answer options for 10restlessBody
Answer options for 11friend
Answer options for 12fighting
Answer options for 13sad
Answer options for 14liked
Answer options for 15distracted
Answer options for 16uneasy
Answer options for 17treatWell
Answer options for 18lying
Answer options for 19bullied
Answer options for 20offersHelp
Answer options for 21consideration
Answer options for 22steal
Answer options for 23PreferAdults
Answer options for 24afraid
Answer options for 25finish
Answer options for 26difficulties
Answer options for 27difficultiesPeriod
Answer options for 28difficultiesUnhappy
Answer options for 29affectFamilyLife
Answer options for 30affectFriendships
Answer options for 31affectLearning
Answer options for 32affectLeisureActivities
Answer options for 33AffectOthers