Implementation Guide for FFB reporting (FFB uddatasæt)
1.0.0 - release
This page is part of the KLFFBReporting (v1.0.0: Release) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.kl.dk/ffbreporting/StructureDefinition/kl-reporting-ffb-municipalityCaseNumber | Version: 1.0.0 | |||
Active as of 2023-08-27 | Computable Name: KLReportingFFBMunicipalityCaseNumber |
Extension for municipality case numbers
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Complex Extension: Extension for municipality case numbers
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | MunicipalityCasenumber | |
extension:municipalitySpecific | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "municipalitySpecific" | |
value[x] | 0..1 | Identifier | Value of extension | |
use | 0..1 | code | usual | official | temp | secondary | old (If known) Required Pattern: usual | |
assigner | 0..0 | |||
extension:official | 0..1 | Extension | Extension | |
url | 1..1 | uri | "official" | |
url | 1..1 | uri | "http://fhir.kl.dk/ffbreporting/StructureDefinition/kl-reporting-ffb-municipalityCaseNumber" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | MunicipalityCasenumber | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:municipalitySpecific | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "municipalitySpecific" | |
value[x] | 0..1 | Identifier | Value of extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . Required Pattern: usual |
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
value | Σ | 0..1 | string | The value that is unique Example General: 123456 |
period | Σ | 0..1 | Period | Time period when id is/was valid for use |
extension:official | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "official" | |
value[x] | 0..1 | Value of extension | ||
valueBase64Binary | base64Binary | |||
valueBoolean | boolean | |||
valueCanonical | canonical(Any) | |||
valueCode | code | |||
valueDate | date | |||
valueDateTime | dateTime | |||
valueDecimal | decimal | |||
valueId | id | |||
valueInstant | instant | |||
valueInteger | integer | |||
valueMarkdown | markdown | |||
valueOid | oid | |||
valuePositiveInt | positiveInt | |||
valueString | string | |||
valueTime | time | |||
valueUnsignedInt | unsignedInt | |||
valueUri | uri | |||
valueUrl | url | |||
valueUuid | uuid | |||
valueAddress | Address | |||
valueAge | Age | |||
valueAnnotation | Annotation | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueCoding | Coding | |||
valueContactPoint | ContactPoint | |||
valueCount | Count | |||
valueDistance | Distance | |||
valueDuration | Duration | |||
valueHumanName | HumanName | |||
valueIdentifier | Identifier | |||
valueMoney | Money | |||
valuePeriod | Period | |||
valueQuantity | Quantity | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueReference | Reference(Any) | |||
valueSampledData | SampledData | |||
valueSignature | Signature | |||
valueTiming | Timing | |||
valueContactDetail | ContactDetail | |||
valueContributor | Contributor | |||
valueDataRequirement | DataRequirement | |||
valueExpression | Expression | |||
valueParameterDefinition | ParameterDefinition | |||
valueRelatedArtifact | RelatedArtifact | |||
valueTriggerDefinition | TriggerDefinition | |||
valueUsageContext | UsageContext | |||
valueDosage | Dosage | |||
valueMeta | Meta | |||
url | 1..1 | uri | "http://fhir.kl.dk/ffbreporting/StructureDefinition/kl-reporting-ffb-municipalityCaseNumber" | |
Documentation for this format |
This structure is derived from Extension
Summary
Complex Extension: Extension for municipality case numbers
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | MunicipalityCasenumber | |
extension:municipalitySpecific | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "municipalitySpecific" | |
value[x] | 0..1 | Identifier | Value of extension | |
use | 0..1 | code | usual | official | temp | secondary | old (If known) Required Pattern: usual | |
assigner | 0..0 | |||
extension:official | 0..1 | Extension | Extension | |
url | 1..1 | uri | "official" | |
url | 1..1 | uri | "http://fhir.kl.dk/ffbreporting/StructureDefinition/kl-reporting-ffb-municipalityCaseNumber" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | MunicipalityCasenumber | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:municipalitySpecific | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "municipalitySpecific" | |
value[x] | 0..1 | Identifier | Value of extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . Required Pattern: usual |
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
value | Σ | 0..1 | string | The value that is unique Example General: 123456 |
period | Σ | 0..1 | Period | Time period when id is/was valid for use |
extension:official | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "official" | |
value[x] | 0..1 | Value of extension | ||
valueBase64Binary | base64Binary | |||
valueBoolean | boolean | |||
valueCanonical | canonical(Any) | |||
valueCode | code | |||
valueDate | date | |||
valueDateTime | dateTime | |||
valueDecimal | decimal | |||
valueId | id | |||
valueInstant | instant | |||
valueInteger | integer | |||
valueMarkdown | markdown | |||
valueOid | oid | |||
valuePositiveInt | positiveInt | |||
valueString | string | |||
valueTime | time | |||
valueUnsignedInt | unsignedInt | |||
valueUri | uri | |||
valueUrl | url | |||
valueUuid | uuid | |||
valueAddress | Address | |||
valueAge | Age | |||
valueAnnotation | Annotation | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueCoding | Coding | |||
valueContactPoint | ContactPoint | |||
valueCount | Count | |||
valueDistance | Distance | |||
valueDuration | Duration | |||
valueHumanName | HumanName | |||
valueIdentifier | Identifier | |||
valueMoney | Money | |||
valuePeriod | Period | |||
valueQuantity | Quantity | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueReference | Reference(Any) | |||
valueSampledData | SampledData | |||
valueSignature | Signature | |||
valueTiming | Timing | |||
valueContactDetail | ContactDetail | |||
valueContributor | Contributor | |||
valueDataRequirement | DataRequirement | |||
valueExpression | Expression | |||
valueParameterDefinition | ParameterDefinition | |||
valueRelatedArtifact | RelatedArtifact | |||
valueTriggerDefinition | TriggerDefinition | |||
valueUsageContext | UsageContext | |||
valueDosage | Dosage | |||
valueMeta | Meta | |||
url | 1..1 | uri | "http://fhir.kl.dk/ffbreporting/StructureDefinition/kl-reporting-ffb-municipalityCaseNumber" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet / Code |
Extension.extension:municipalitySpecific.value[x].use | required | Pattern: usual |
Extension.extension:municipalitySpecific.value[x].type | extensible | Identifier Type Codes |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |