Implementation Guide for fælleskommunal informationsmodel
1.2.0 - release
This page is part of the KLCore (v1.2.0: Release) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.kl.dk/core/StructureDefinition/ConditionRank | Version: 1.2.0 | |||
Active as of 2023-06-07 | Computable Name: ConditionRank |
The rank of a condition. Used for event-resources that refer to conditions that are ranked.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | ConditionRank | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.kl.dk/core/StructureDefinition/ConditionRank" | |
value[x] | 1..1 | positiveInt | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | ConditionRank | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.kl.dk/core/StructureDefinition/ConditionRank" | |
value[x] | 1..1 | positiveInt | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | ConditionRank | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.kl.dk/core/StructureDefinition/ConditionRank" | |
value[x] | 1..1 | positiveInt | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | ConditionRank | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.kl.dk/core/StructureDefinition/ConditionRank" | |
value[x] | 1..1 | positiveInt | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron