Left: | KLGateway140PlannedIntervention (http://fhir.kl.dk/rehab/StructureDefinition/klgateway-140-planned-intervention) |
Right: | KLGateway140PlannedIntervention (http://fhir.kl.dk/rehab/StructureDefinition/klgateway-140-planned-intervention) |
Error | StructureDefinition.version | Values for version differ: '2.0.0' vs '2.1.0' |
Information | StructureDefinition.date | Values for date differ: '2024-06-14T10:45:43+02:00' vs '2024-06-19T13:11:07+02:00' |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://hl7.org/fhir/StructureDefinition/CarePlan | ||
copyright | |||
date | 2024-06-14T10:45:43+02:00 | 2024-06-19T13:11:07+02:00 |
|
description | Planned interventions for §140 rehabilitation in Danish Municipalities. | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
kind | resource | ||
name | KLGateway140PlannedIntervention | ||
publisher | Kommunernes Landsforening | ||
purpose | |||
status | active | ||
title | KLGateway140PlannedIntervention | ||
type | CarePlan | ||
url | http://fhir.kl.dk/rehab/StructureDefinition/klgateway-140-planned-intervention | ||
version | 2.0.0 | 2.1.0 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CarePlan | C | 0..* | CarePlan | Healthcare plan for patient or group klgateway-140-intervention-1: has a reference to careplan if the intervention is a certain type of training klgateway-140-intervention-2: does not have a reference to careplan if the intervention is a certain type of intervention | C | 0..* | CarePlan | Healthcare plan for patient or group klgateway-140-intervention-1: has a reference to careplan if the intervention is a certain type of training klgateway-140-intervention-2: does not have a reference to careplan if the intervention is a certain type of intervention | |||||||||
id | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
meta | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
contained | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||||||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
identifier | Σ | 0..0 | Σ | 0..0 | |||||||||||||
instantiatesCanonical | Σ | 0..0 | Σ | 0..0 | |||||||||||||
instantiatesUri | Σ | 0..0 | Σ | 0..0 | |||||||||||||
basedOn | Σ | 0..1 | Reference(KLGateway140care-plan) {b} | [DK] indsatsDelAfPlan | Σ | 0..1 | Reference(KLGateway140care-plan) {b} | [DK] indsatsDelAfPlan | |||||||||
replaces | Σ | 0..0 | Σ | 0..0 | |||||||||||||
partOf | Σ | 0..0 | Σ | 0..0 | |||||||||||||
status | ?!Σ | 1..1 | code | [DK] indsatsstatus Binding: ?? (required): Indicates whether the plan is currently being acted upon, represents future intentions or is now a historical record. | ?!Σ | 1..1 | code | [DK] indsatsstatus Binding: ?? (required): Indicates whether the plan is currently being acted upon, represents future intentions or is now a historical record. | |||||||||
intent | ?!Σ | 1..1 | code | [DK] indsatshensigt Binding: ?? (required): Codes indicating the degree of authority/intentionality associated with a care plan. Required Pattern: plan | ?!Σ | 1..1 | code | [DK] indsatshensigt Binding: ?? (required): Codes indicating the degree of authority/intentionality associated with a care plan. Required Pattern: plan | |||||||||
category | Σ | 0..0 | Σ | 0..0 | |||||||||||||
title | Σ | 0..0 | Σ | 0..0 | |||||||||||||
description | Σ | 0..0 | Σ | 0..0 | |||||||||||||
subject | Σ | 1..1 | Reference(KLGateway140Citizen) {b} | [DK] indsatssubjekt | Σ | 1..1 | Reference(KLGateway140Citizen) {b} | [DK] indsatssubjekt | |||||||||
encounter | Σ | 0..0 | Σ | 0..0 | |||||||||||||
period | Σ | 1..1 | Period | Time period plan covers | Σ | 1..1 | Period | Time period plan covers | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
start | ΣC | 1..1 | dateTime | [DK] indsatsbevillingstid | ΣC | 1..1 | dateTime | [DK] indsatsbevillingstid | |||||||||
end | ΣC | 0..1 | dateTime | [DK] indsatsafslutningstid | ΣC | 0..1 | dateTime | [DK] indsatsafslutningstid | |||||||||
created | Σ | 0..0 | Σ | 0..0 | |||||||||||||
author | Σ | 0..0 | Σ | 0..0 | |||||||||||||
contributor | 0..0 | 0..0 | |||||||||||||||
careTeam | 0..0 | 0..0 | |||||||||||||||
addresses | Σ | 0..0 | Σ | 0..0 | |||||||||||||
supportingInfo | 0..0 | 0..0 | |||||||||||||||
goal | 0..0 | 0..0 | |||||||||||||||
activity | C | 1..1 | BackboneElement | Action to occur as part of plan cpl-3: Provide a reference or detail, not both | C | 1..1 | BackboneElement | Action to occur as part of plan cpl-3: Provide a reference or detail, not both | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
outcomeCodeableConcept | 0..0 | 0..0 | |||||||||||||||
outcomeReference | 0..0 | 0..0 | |||||||||||||||
progress | 0..0 | 0..0 | |||||||||||||||
reference | C | 0..0 | C | 0..0 | |||||||||||||
detail | C | 1..1 | BackboneElement | In-line definition of activity | C | 1..1 | BackboneElement | In-line definition of activity | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
kind | 0..0 | 0..0 | |||||||||||||||
instantiatesCanonical | 0..0 | 0..0 | |||||||||||||||
instantiatesUri | 0..0 | 0..0 | |||||||||||||||
code | 1..1 | CodeableConcept | Detail type of activity Binding: ?? (example): Detailed description of the type of activity; e.g. What lab test, what procedure, what kind of encounter. | 1..1 | CodeableConcept | Detail type of activity Binding: ?? (example): Detailed description of the type of activity; e.g. What lab test, what procedure, what kind of encounter. | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
Slices for coding | Σ | 0..* | Coding | [DK] indsatsskode Slice: Unordered, Closed by value:system | Σ | 0..* | Coding | [DK] indsatsskode Slice: Unordered, Closed by value:system | |||||||||
text | Σ | 0..1 | string | Plain text representation of the concept | Σ | 0..1 | string | Plain text representation of the concept | |||||||||
reasonCode | 0..0 | 0..0 | |||||||||||||||
reasonReference | S | 0..* | Reference(KLGateway140Condition) {b} | [DK] indsatsbegrundelse | S | 0..* | Reference(KLGateway140Condition) {b} | [DK] indsatsbegrundelse | |||||||||
goal | 0..0 | 0..0 | |||||||||||||||
status | ?! | 1..1 | code | [DK] indsatsAktivitetsstatus Binding: ?? (required): Codes that reflect the current state of a care plan activity within its overall life cycle. | ?! | 1..1 | code | [DK] indsatsAktivitetsstatus Binding: ?? (required): Codes that reflect the current state of a care plan activity within its overall life cycle. | |||||||||
statusReason | 0..0 | 0..0 | |||||||||||||||
doNotPerform | ?! | 0..0 | ?! | 0..0 | |||||||||||||
scheduled[x] | 0..0 | 0..0 | |||||||||||||||
location | 0..0 | 0..0 | |||||||||||||||
performer | 0..1 | Reference(KLGateway140Organization) {b} | [DK] indsatsleverandør | 0..1 | Reference(KLGateway140Organization) {b} | [DK] indsatsleverandør | |||||||||||
product[x] | 0..0 | 0..0 | |||||||||||||||
dailyAmount | 0..0 | 0..0 | |||||||||||||||
quantity | 0..0 | 0..0 | |||||||||||||||
description | 0..0 | 0..0 | |||||||||||||||
note | 0..0 | 0..0 | |||||||||||||||
Documentation for this format |