| Version 1.0.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| ValueSets |
| Lettilgængeligt Tilbud - Forløbskoder | Lettilgængeligt Tilbud - Forløbskoder | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| KontaktKlasseKoder | | Removed | |
| KontaktKlasseKoder | ActEncounterCode | Comparison | Union | Intersection | 5 Breaking Changes, 0 Changes, 8 Notes |
| Lettilgængeligt Tilbud - Kontakttyper | Lettilgængeligt Tilbud - Kontakttyper | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Lettilgængeligt Tilbud - Tema | Lettilgængeligt Tilbud - Tema | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Lettilgængeligt Tilbud - Leveringstype | Lettilgængeligt Tilbud - Leveringstype | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Lettilgængeligt Tilbud - Deltagere i kontakt | Lettilgængeligt Tilbud - Deltagere i kontakt | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Lettilgængeligt Tilbud - Henvisning | Lettilgængeligt Tilbud - Henvisning | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Care Plan Activity Outcome | Care Plan Activity Outcome | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Care Plan Category | Care Plan Category | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Clinical Findings | SNOMED CT Clinical Findings | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| DiagnosisRole | DiagnosisRole | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Admit source | Admit source | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Diet | Diet | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Discharge disposition | Discharge disposition | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Encounter Reason Codes | Encounter Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Special arrangements | Special arrangements | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Special courtesy | Special courtesy | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 6 Notes |
| Common Languages | Common Languages | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Location type | Location type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication Codes | SNOMED CT Medication Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service type | Service type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| StructureDefinitions |
| KLGatewayLTTCarePlan | KLGatewayLTTCarePlan | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| KLGatewayLTTCitizen | KLGatewayLTTCitizen | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| KLGatewayLTTDeliveryReport | KLGatewayLTTDeliveryReport | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| BasedOnCarePlan | BasedOnCarePlan | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| DeliveryType | DeliveryType | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| KLGatewayLTTEncounter | KLGatewayLTTEncounter | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 8 Notes |
| KLGAtewayLTTIncrementalDelivery | Added | |
| KLGatewayLTTReferral | KLGatewayLTTReferral | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| SOR Identifier | SOR Identifier | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |