| Version 1.1.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| CodeSystems |
| LocallyDefinedInterventions | LocallyDefinedInterventions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 6 Notes |
| ValueSets |
| DeliveryTypes | Added | |
| KontaktKlasseKoder | Added | |
| FSIIICareConditions | FSIIICareConditions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| FSIIICareGoalTypes | FSIIICareGoalTypes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| FSIIICareInterventions | FSIIICareInterventions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| FSIIICareMatterOfInterests | FSIIICareMatterOfInterests | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| KLGatewayCareMatterOfInterestValues | KLGatewayCareMatterOfInterestValues | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 5 Notes |
| MaritalStatus | DK MaritalStatus | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 11 Notes |
| Patient Contact Relationship | DK Related Person Relationship Types | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 9 Notes |
| StructureDefinitions |
| basedOnInterventionExtension | Added | |
| DeliveryType | Added | |
| CareCitizensOwnObservation | CareCitizensOwnObservation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CareCitizen | CareCitizen | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 17 Notes |
| CareCompletedIntervention | CareCompletedIntervention | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CareCondition | CareCondition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CareDeliveryReport | CareDeliveryReport | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CareEncounter | CareEncounter | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CareFindingContextAtRiskExtension | CareFindingContextAtRiskExtension | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CareFollowUpEncounterExtension | CareFollowUpEncounterExtension | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CareFollowUpObservation | CareFollowUpObservation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CareGeneralEncounter | Added | |
| CareGoal | CareGoal | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| CareIncrementalDelivery | Added | |
| CareMatterOfInterestObservation | CareMatterOfInterestObservation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CarePlannedIntervention | CarePlannedIntervention | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| SOR Identifier | SOR Identifier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| CapabilityStatements |
| RestServer | Added | |