This page is part of the KL Gateway (v1.1.0: Release) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions 
Resource Profile: KLGatewayCareCompletedIntervention - Mappings
Mappings for the klgateway-care-completed-intervention resource profile.
| KLGatewayCareCompletedIntervention |
| Procedure | Event |
| status | Event.status |
| code | Event.code |
| subject | Event.subject |
| performed[x] | Event.occurrence[x] |
| reasonReference | Event.reasonReference |
| KLGatewayCareCompletedIntervention |
| Procedure | Entity. Role, or Act, Procedure[moodCode=EVN] |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| status | statusCode |
| code | .code |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| coding (level2) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| coding (level3) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| subject | .participation[typeCode=SBJ].role |
| performed[x] | .effectiveTime |
| reasonReference | .reasonCode |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
| KLGatewayCareCompletedIntervention |
| Procedure | |
| status | FiveWs.status |
| code | FiveWs.what[x] |
| subject | FiveWs.subject[x], FiveWs.subject |
| performed[x] | FiveWs.done[x] |
| reasonReference | FiveWs.why[x] |
| KLGatewayCareCompletedIntervention |
| Procedure | |
| code | OBR-44/OBR-45 |
| coding | C*E.1-8, C*E.10-22 |
| coding (level2) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| coding (level3) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| subject | PID-3 |
| performed[x] | OBR-7 |