This page is part of the KLFFBReporting (v1.0.0: Release) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions 
Resource Profile: KLReportingFFBFollowUpEncounter - Mappings
Mappings for the kl-reporting-ffb-followUpEncounter resource profile.
| KLReportingFFBFollowUpEncounter |
| Encounter | Event |
| status | Event.status |
| type | Event.code |
| subject | Event.subject |
| period | Event.occurrence[x] |
| KLReportingFFBFollowUpEncounter |
| Encounter | Entity. Role, or Act, Encounter[@moodCode='EVN'] |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| status | .statusCode |
| class | .inboundRelationship[typeCode=SUBJ].source[classCode=LIST].code |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| code | ./code |
| type | .code |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| code | ./code |
| subject | .participation[typeCode=SBJ]/role[classCode=PAT] |
| period | .effectiveTime (low & high) |
| id | n/a |
| extension | n/a |
| start | ./low |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
| KLReportingFFBFollowUpEncounter |
| Encounter | |
| status | FiveWs.status |
| class | FiveWs.class |
| type | FiveWs.class |
| subject | FiveWs.subject[x], FiveWs.subject |
| period | FiveWs.done[x] |
| KLReportingFFBFollowUpEncounter |
| Encounter | |
| status | No clear equivalent in HL7 v2; active/finished could be inferred from PV1-44, PV1-45, PV2-24; inactive could be inferred from PV2-16 |
| class | PV1-2 |
| system | C*E.3 |
| code | C*E.1 |
| type | PV1-4 / PV1-18 |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| code | C*E.1 |
| subject | PID-3 |
| period | PV1-44, PV1-45 |
| start | DR.1 |