This page is part of the KLFFBReporting (v1.0.0: Release) based on FHIR R4. This is the current published version.  For a full list of available versions, see the Directory of published versions 
  
 
Resource Profile: KLReportingFFBFollowUp - Mappings
  
Mappings for the kl-reporting-ffb-followUp resource profile.
  
  
   
 | KLReportingFFBFollowUp | 
 | Observation | Event | 
 | status | Event.status | 
 | code | Event.code | 
 | subject | Event.subject | 
 | effective[x] | Event.occurrence[x] | 
 Mappings for SNOMED CT Concept Domain Binding (http://snomed.info/conceptdomain)
 | KLReportingFFBFollowUp | 
 | Observation | < 363787002 |Observable entity| | 
 | status | < 445584004 |Report by finality status| | 
 | code | < 363787002 |Observable entity| OR < 386053000 |Evaluation procedure| | 
 | value[x] | < 441742003 |Evaluation finding| | 
 
 | KLReportingFFBFollowUp | 
 | Observation | OBX | 
 | status | OBX-11 | 
 | code | OBX-3 | 
 | coding | C*E.1-8, C*E.10-22 | 
 | text | C*E.9. But note many systems use C*E.2 for this | 
 | subject | PID-3 | 
 | focus | OBX-3 | 
 | effective[x] | OBX-14, and/or OBX-19 after v2.4  (depends on who observation made) | 
 | value[x] | OBX.2, OBX.5, OBX.6 | 
 
 | KLReportingFFBFollowUp | 
 | Observation | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN] | 
 | text | Act.text? | 
 | contained | N/A | 
 | extension | N/A | 
 | modifierExtension | N/A | 
 | status | status  Amended & Final are differentiated by whether it is the subject of a ControlAct event with a type of "revise" | 
 | code | code | 
 | id | n/a | 
 | extension | n/a | 
 | coding | union(., ./translation) | 
 | text | ./originalText[mediaType/code="text/plain"]/data | 
 | subject | participation[typeCode=RTGT] | 
 | focus | participation[typeCode=SBJ] | 
 | effective[x] | effectiveTime | 
 | value[x] | value | 
 Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
 | KLReportingFFBFollowUp | 
 | Observation |  | 
 | status | FiveWs.status | 
 | code | FiveWs.what[x] | 
 | subject | FiveWs.subject[x], FiveWs.subject | 
 | focus | FiveWs.subject[x], FiveWs.subject | 
 | effective[x] | FiveWs.done[x] | 
 Mappings for SNOMED CT Attribute Binding (http://snomed.org/attributebinding)
 | KLReportingFFBFollowUp | 
 | Observation |  | 
 | code | 116680003 |Is a| | 
 | value[x] | 363714003 |Interprets| |