This page is part of the KLFFBReporting (v1.0.0: Release) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions 
Resource Profile: KLReportingFFBCareEvaluation - Mappings
Mappings for the kl-reporting-ffb-careEvaluation resource profile.
| KLReportingFFBCareEvaluation |
| Observation | Event |
| status | Event.status |
| code | Event.code |
| subject | Event.subject |
| effective[x] | Event.occurrence[x] |
Mappings for SNOMED CT Concept Domain Binding (http://snomed.info/conceptdomain)
| KLReportingFFBCareEvaluation |
| Observation | < 363787002 |Observable entity| |
| status | < 445584004 |Report by finality status| |
| code | < 363787002 |Observable entity| OR < 386053000 |Evaluation procedure| |
| value[x] | < 441742003 |Evaluation finding| |
| KLReportingFFBCareEvaluation |
| Observation | OBX |
| status | OBX-11 |
| code | OBX-3 |
| coding | C*E.1-8, C*E.10-22 |
| subject | PID-3 |
| effective[x] | OBX-14, and/or OBX-19 after v2.4 (depends on who observation made) |
| value[x] | OBX.2, OBX.5, OBX.6 |
| coding | C*E.1-8, C*E.10-22 |
| KLReportingFFBCareEvaluation |
| Observation | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN] |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| status | status Amended & Final are differentiated by whether it is the subject of a ControlAct event with a type of "revise" |
| code | code |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| subject | participation[typeCode=RTGT] |
| effective[x] | effectiveTime |
| value[x] | value |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
| KLReportingFFBCareEvaluation |
| Observation | |
| status | FiveWs.status |
| code | FiveWs.what[x] |
| subject | FiveWs.subject[x], FiveWs.subject |
| effective[x] | FiveWs.done[x] |
Mappings for SNOMED CT Attribute Binding (http://snomed.org/attributebinding)
| KLReportingFFBCareEvaluation |
| Observation | |
| code | 116680003 |Is a| |
| value[x] | 363714003 |Interprets| |