This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 446226005 | Diastolic blood pressure on admission (observable entity) |
| 400975005 | Standing diastolic blood pressure (observable entity) |
| 407557002 | Lying diastolic blood pressure (observable entity) |
| 407555005 | Sitting diastolic blood pressure (observable entity) |
| 271650006 | Diastolic blood pressure |
| 72313002 | Systolic arterial pressure |
| 400974009 | Standing systolic blood pressure (observable entity) |
| 399304008 | Systolic blood pressure on admission (observable entity) |
| 407556006 | Lying systolic blood pressure (observable entity) |
| 407554009 | Sitting systolic blood pressure (observable entity) |
| 271649006 | Systolic blood pressure |
| 422119006 | Brachial pulse rate |
| 429614003 | Posterior tibial pulse rate |
| 429525003 | Dorsalis pedis pulse rate |
| 399017001 | Heart rate on admission (observable entity) |
| 78564009 | Pulse rate |
| 444981005 | Resting heart rate (observable entity) |
| 364075005 | Heart rate |
| 424927000 | Body weight with shoes (observable entity) |
| 445541000 | Dry body weight (observable entity) |
| 425024002 | Body weight without shoes (observable entity) |
| 364589006 | Birth weight |
| 27113001 | Body weight |
| 248334005 | Length of body |
| 276351002 | Infant length |
| 276353004 | Crown heel length |
| 248333004 | Standing height |
| 450738001 | Thirty second chair stand test score (observable entity) |
| 1144649008 | Six minute walk test distance (observable entity) |
| 6942003 | Level of consciousness |
| 444714004 | Assessment of consciousness level (procedure) |
| 443394008 | Visual analog scale pain score (observable entity) |
| 1144798005 | Verbal Rating Scale pain intensity score |
| 1144665009 | 5-item World Health Organization Well-being Index value (observable entity) |
| 404949004 | Rest pattern (observable entity) |
| 406202006 | Energy observable (observable entity) |
| 247752005 | Level of interest |
| 301438001 | Ability to mobilize |
| 284773001 | Ability to perform personal care activity |
| 284545001 | Ability to perform activities of everyday life |
| 364624006 | Pain / sensation observable |
| 285854004 | Emotion |
| 736535009 | EuroQol visual analogue score (observable entity) |
| 1144655003 | EuroQol five dimension three level index value (observable entity) |
| 420753006 | Pressure ulcer surface area |
| 434912009 | Blood glucose concentration |
http://snomed.info/sct where concept is-a 431314004 (Peripheral oxygen saturation (observable entity))http://snomed.info/sct where concept is-a 86290005 (Respiratory rate)http://snomed.info/sct where concept is-a 276885007 (Core body temperature)urn:oid:1.2.208.176.2.1| Code | Display |
| NPU14924 | |
| NPU10504 | |
| NPU17997 | |
| NPU10506 | |
| NPU01372 | |
| NPU03963 | |
| NPU04207 | |
| NPU02415 | |
| NPU04208 | |
| NPU03987 | |
| NPU21578 | |
| NPU04864 | |
| NPU04206 | |
| NPU03694 | |
| NPU03697 | |
| NPU02195 |
This code system urn:oid:1.2.208.176.2.1 provides a fragment that includes following codes:
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 446226005 | Diastolic blood pressure on admission (observable entity) |
| 400975005 | Standing diastolic blood pressure (observable entity) |
| 407557002 | Lying diastolic blood pressure (observable entity) |
| 407555005 | Sitting diastolic blood pressure (observable entity) |
| 271650006 | Diastolic blood pressure |
| 72313002 | Systolic arterial pressure |
| 400974009 | Standing systolic blood pressure (observable entity) |
| 399304008 | Systolic blood pressure on admission (observable entity) |
| 407556006 | Lying systolic blood pressure (observable entity) |
| 407554009 | Sitting systolic blood pressure (observable entity) |
| 271649006 | Systolic blood pressure |
| 422119006 | Brachial pulse rate |
| 429614003 | Posterior tibial pulse rate |
| 429525003 | Dorsalis pedis pulse rate |
| 399017001 | Heart rate on admission (observable entity) |
| 78564009 | Pulse rate |
| 444981005 | Resting heart rate (observable entity) |
| 364075005 | Heart rate |
| 424927000 | Body weight with shoes (observable entity) |
| 445541000 | Dry body weight (observable entity) |
| 425024002 | Body weight without shoes (observable entity) |
| 364589006 | Birth weight |
| 27113001 | Body weight |
| 248334005 | Length of body |
| 276351002 | Infant length |
| 276353004 | Crown heel length |
| 248333004 | Standing height |
| 450738001 | Thirty second chair stand test score (observable entity) |
| 1144649008 | Six minute walk test distance (observable entity) |
| 6942003 | Level of consciousness |
| 444714004 | Assessment of consciousness level (procedure) |
| 443394008 | Visual analog scale pain score (observable entity) |
| 1144798005 | Verbal Rating Scale pain intensity score |
| 1144665009 | 5-item World Health Organization Well-being Index value (observable entity) |
| 404949004 | Rest pattern (observable entity) |
| 406202006 | Energy observable (observable entity) |
| 247752005 | Level of interest |
| 301438001 | Ability to mobilize |
| 284773001 | Ability to perform personal care activity |
| 284545001 | Ability to perform activities of everyday life |
| 364624006 | Pain / sensation observable |
| 285854004 | Emotion |
| 736535009 | EuroQol visual analogue score (observable entity) |
| 1144655003 | EuroQol five dimension three level index value (observable entity) |
| 420753006 | Pressure ulcer surface area |
| 434912009 | Blood glucose concentration |
http://snomed.info/sct where concept is-a 431314004 (Peripheral oxygen saturation (observable entity))http://snomed.info/sct where concept is-a 86290005 (Respiratory rate)http://snomed.info/sct where concept is-a 276885007 (Core body temperature)urn:oid:1.2.208.176.2.1| Code | Display |
| NPU14924 | |
| NPU10504 | |
| NPU17997 | |
| NPU10506 | |
| NPU01372 | |
| NPU03963 | |
| NPU04207 | |
| NPU02415 | |
| NPU04208 | |
| NPU03987 | |
| NPU21578 | |
| NPU04864 | |
| NPU04206 | |
| NPU03694 | |
| NPU03697 | |
| NPU02195 |
This code system urn:oid:1.2.208.176.2.1 provides a fragment that includes following codes:
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 446226005 | Diastolic blood pressure on admission (observable entity) |
| 400975005 | Standing diastolic blood pressure (observable entity) |
| 407557002 | Lying diastolic blood pressure (observable entity) |
| 407555005 | Sitting diastolic blood pressure (observable entity) |
| 271650006 | Diastolic blood pressure |
| 72313002 | Systolic arterial pressure |
| 400974009 | Standing systolic blood pressure (observable entity) |
| 399304008 | Systolic blood pressure on admission (observable entity) |
| 407556006 | Lying systolic blood pressure (observable entity) |
| 407554009 | Sitting systolic blood pressure (observable entity) |
| 271649006 | Systolic blood pressure |
| 422119006 | Brachial pulse rate |
| 429614003 | Posterior tibial pulse rate |
| 429525003 | Dorsalis pedis pulse rate |
| 399017001 | Heart rate on admission (observable entity) |
| 78564009 | Pulse rate |
| 444981005 | Resting heart rate (observable entity) |
| 364075005 | Heart rate |
| 424927000 | Body weight with shoes (observable entity) |
| 445541000 | Dry body weight (observable entity) |
| 425024002 | Body weight without shoes (observable entity) |
| 364589006 | Birth weight |
| 27113001 | Body weight |
| 248334005 | Length of body |
| 276351002 | Infant length |
| 276353004 | Crown heel length |
| 248333004 | Standing height |
| 450738001 | Thirty second chair stand test score (observable entity) |
| 1144649008 | Six minute walk test distance (observable entity) |
| 6942003 | Level of consciousness |
| 444714004 | Assessment of consciousness level (procedure) |
| 443394008 | Visual analog scale pain score (observable entity) |
| 1144798005 | Verbal Rating Scale pain intensity score |
| 1144665009 | 5-item World Health Organization Well-being Index value (observable entity) |
| 404949004 | Rest pattern (observable entity) |
| 406202006 | Energy observable (observable entity) |
| 247752005 | Level of interest |
| 301438001 | Ability to mobilize |
| 284773001 | Ability to perform personal care activity |
| 284545001 | Ability to perform activities of everyday life |
| 364624006 | Pain / sensation observable |
| 285854004 | Emotion |
| 736535009 | EuroQol visual analogue score (observable entity) |
| 1144655003 | EuroQol five dimension three level index value (observable entity) |
| 420753006 | Pressure ulcer surface area |
| 434912009 | Blood glucose concentration |
http://snomed.info/sct where concept is-a 431314004 (Peripheral oxygen saturation (observable entity))http://snomed.info/sct where concept is-a 86290005 (Respiratory rate)http://snomed.info/sct where concept is-a 276885007 (Core body temperature)urn:oid:1.2.208.176.2.1| Code | Display |
| NPU14924 | |
| NPU10504 | |
| NPU17997 | |
| NPU10506 | |
| NPU01372 | |
| NPU03963 | |
| NPU04207 | |
| NPU02415 | |
| NPU04208 | |
| NPU03987 | |
| NPU21578 | |
| NPU04864 | |
| NPU04206 | |
| NPU03694 | |
| NPU03697 | |
| NPU02195 |
This code system urn:oid:1.2.208.176.2.1 provides a fragment that includes following codes:
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 446226005 | Diastolic blood pressure on admission (observable entity) |
| 400975005 | Standing diastolic blood pressure (observable entity) |
| 407557002 | Lying diastolic blood pressure (observable entity) |
| 407555005 | Sitting diastolic blood pressure (observable entity) |
| 271650006 | Diastolic blood pressure |
| 72313002 | Systolic arterial pressure |
| 400974009 | Standing systolic blood pressure (observable entity) |
| 399304008 | Systolic blood pressure on admission (observable entity) |
| 407556006 | Lying systolic blood pressure (observable entity) |
| 407554009 | Sitting systolic blood pressure (observable entity) |
| 271649006 | Systolic blood pressure |
| 422119006 | Brachial pulse rate |
| 429614003 | Posterior tibial pulse rate |
| 429525003 | Dorsalis pedis pulse rate |
| 399017001 | Heart rate on admission (observable entity) |
| 78564009 | Pulse rate |
| 444981005 | Resting heart rate (observable entity) |
| 364075005 | Heart rate |
| 424927000 | Body weight with shoes (observable entity) |
| 445541000 | Dry body weight (observable entity) |
| 425024002 | Body weight without shoes (observable entity) |
| 364589006 | Birth weight |
| 27113001 | Body weight |
| 248334005 | Length of body |
| 276351002 | Infant length |
| 276353004 | Crown heel length |
| 248333004 | Standing height |
| 450738001 | Thirty second chair stand test score (observable entity) |
| 1144649008 | Six minute walk test distance (observable entity) |
| 6942003 | Level of consciousness |
| 444714004 | Assessment of consciousness level (procedure) |
| 443394008 | Visual analog scale pain score (observable entity) |
| 1144798005 | Verbal Rating Scale pain intensity score |
| 1144665009 | 5-item World Health Organization Well-being Index value (observable entity) |
| 404949004 | Rest pattern (observable entity) |
| 406202006 | Energy observable (observable entity) |
| 247752005 | Level of interest |
| 301438001 | Ability to mobilize |
| 284773001 | Ability to perform personal care activity |
| 284545001 | Ability to perform activities of everyday life |
| 364624006 | Pain / sensation observable |
| 285854004 | Emotion |
| 736535009 | EuroQol visual analogue score (observable entity) |
| 1144655003 | EuroQol five dimension three level index value (observable entity) |
| 420753006 | Pressure ulcer surface area |
| 434912009 | Blood glucose concentration |
http://snomed.info/sct where concept is-a 431314004 (Peripheral oxygen saturation (observable entity))http://snomed.info/sct where concept is-a 86290005 (Respiratory rate)http://snomed.info/sct where concept is-a 276885007 (Core body temperature)urn:oid:1.2.208.176.2.1| Code | Display |
| NPU14924 | |
| NPU10504 | |
| NPU17997 | |
| NPU10506 | |
| NPU01372 | |
| NPU03963 | |
| NPU04207 | |
| NPU02415 | |
| NPU04208 | |
| NPU03987 | |
| NPU21578 | |
| NPU04864 | |
| NPU04206 | |
| NPU03694 | |
| NPU03697 | |
| NPU02195 |
This code system urn:oid:1.2.208.176.2.1 provides a fragment that includes following codes:
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 446226005 | Diastolic blood pressure on admission (observable entity) |
| 400975005 | Standing diastolic blood pressure (observable entity) |
| 407557002 | Lying diastolic blood pressure (observable entity) |
| 407555005 | Sitting diastolic blood pressure (observable entity) |
| 271650006 | Diastolic blood pressure |
| 72313002 | Systolic arterial pressure |
| 400974009 | Standing systolic blood pressure (observable entity) |
| 399304008 | Systolic blood pressure on admission (observable entity) |
| 407556006 | Lying systolic blood pressure (observable entity) |
| 407554009 | Sitting systolic blood pressure (observable entity) |
| 271649006 | Systolic blood pressure |
| 422119006 | Brachial pulse rate |
| 429614003 | Posterior tibial pulse rate |
| 429525003 | Dorsalis pedis pulse rate |
| 399017001 | Heart rate on admission (observable entity) |
| 78564009 | Pulse rate |
| 444981005 | Resting heart rate (observable entity) |
| 364075005 | Heart rate |
| 424927000 | Body weight with shoes (observable entity) |
| 445541000 | Dry body weight (observable entity) |
| 425024002 | Body weight without shoes (observable entity) |
| 364589006 | Birth weight |
| 27113001 | Body weight |
| 248334005 | Length of body |
| 276351002 | Infant length |
| 276353004 | Crown heel length |
| 248333004 | Standing height |
| 450738001 | Thirty second chair stand test score (observable entity) |
| 1144649008 | Six minute walk test distance (observable entity) |
| 6942003 | Level of consciousness |
| 444714004 | Assessment of consciousness level (procedure) |
| 443394008 | Visual analog scale pain score (observable entity) |
| 1144798005 | Verbal Rating Scale pain intensity score |
| 1144665009 | 5-item World Health Organization Well-being Index value (observable entity) |
| 404949004 | Rest pattern (observable entity) |
| 406202006 | Energy observable (observable entity) |
| 247752005 | Level of interest |
| 301438001 | Ability to mobilize |
| 284773001 | Ability to perform personal care activity |
| 284545001 | Ability to perform activities of everyday life |
| 364624006 | Pain / sensation observable |
| 285854004 | Emotion |
| 736535009 | EuroQol visual analogue score (observable entity) |
| 1144655003 | EuroQol five dimension three level index value (observable entity) |
| 420753006 | Pressure ulcer surface area |
| 434912009 | Blood glucose concentration |
http://snomed.info/sct where concept is-a 431314004 (Peripheral oxygen saturation (observable entity))http://snomed.info/sct where concept is-a 86290005 (Respiratory rate)http://snomed.info/sct where concept is-a 276885007 (Core body temperature)urn:oid:1.2.208.176.2.1| Code | Display |
| NPU14924 | |
| NPU10504 | |
| NPU17997 | |
| NPU10506 | |
| NPU01372 | |
| NPU03963 | |
| NPU04207 | |
| NPU02415 | |
| NPU04208 | |
| NPU03987 | |
| NPU21578 | |
| NPU04864 | |
| NPU04206 | |
| NPU03694 | |
| NPU03697 | |
| NPU02195 |
This code system urn:oid:1.2.208.176.2.1 provides a fragment that includes following codes:
This value set includes codes based on the following rules:
http://fhir.kl.dk/term/CodeSystem/CareSocialCodes| Code | Display | Definition |
| 66959f77-6e2a-4574-8423-3ff097f8b9fa | funktionsevneniveau | målet udtrykkes i form af et funktionsevneniveau, som kan være et FFB funktionsevneniveau eller FSIII tilstandsniveau |
| 90c48f03-f194-4b2f-ad7d-6cba1069ae48 | måltype | målet udtrykkes i form af en måltype, måltypen er den forventede ændring i tilstanden givet indsatsen |
This code system http://fhir.kl.dk/term/CodeSystem/CareSocialCodes defines the following codes:
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 446226005 | Diastolic blood pressure on admission (observable entity) |
| 400975005 | Standing diastolic blood pressure (observable entity) |
| 407557002 | Lying diastolic blood pressure (observable entity) |
| 407555005 | Sitting diastolic blood pressure (observable entity) |
| 271650006 | Diastolic blood pressure |
| 72313002 | Systolic arterial pressure |
| 400974009 | Standing systolic blood pressure (observable entity) |
| 399304008 | Systolic blood pressure on admission (observable entity) |
| 407556006 | Lying systolic blood pressure (observable entity) |
| 407554009 | Sitting systolic blood pressure (observable entity) |
| 271649006 | Systolic blood pressure |
| 422119006 | Brachial pulse rate |
| 429614003 | Posterior tibial pulse rate |
| 429525003 | Dorsalis pedis pulse rate |
| 399017001 | Heart rate on admission (observable entity) |
| 78564009 | Pulse rate |
| 444981005 | Resting heart rate (observable entity) |
| 364075005 | Heart rate |
| 424927000 | Body weight with shoes (observable entity) |
| 445541000 | Dry body weight (observable entity) |
| 425024002 | Body weight without shoes (observable entity) |
| 364589006 | Birth weight |
| 27113001 | Body weight |
| 248334005 | Length of body |
| 276351002 | Infant length |
| 276353004 | Crown heel length |
| 248333004 | Standing height |
| 450738001 | Thirty second chair stand test score (observable entity) |
| 1144649008 | Six minute walk test distance (observable entity) |
| 6942003 | Level of consciousness |
| 444714004 | Assessment of consciousness level (procedure) |
| 443394008 | Visual analog scale pain score (observable entity) |
| 1144798005 | Verbal Rating Scale pain intensity score |
| 1144665009 | 5-item World Health Organization Well-being Index value (observable entity) |
| 404949004 | Rest pattern (observable entity) |
| 406202006 | Energy observable (observable entity) |
| 247752005 | Level of interest |
| 301438001 | Ability to mobilize |
| 284773001 | Ability to perform personal care activity |
| 284545001 | Ability to perform activities of everyday life |
| 364624006 | Pain / sensation observable |
| 285854004 | Emotion |
| 736535009 | EuroQol visual analogue score (observable entity) |
| 1144655003 | EuroQol five dimension three level index value (observable entity) |
| 420753006 | Pressure ulcer surface area |
| 434912009 | Blood glucose concentration |
http://snomed.info/sct where concept is-a 431314004 (Peripheral oxygen saturation (observable entity))http://snomed.info/sct where concept is-a 86290005 (Respiratory rate)http://snomed.info/sct where concept is-a 276885007 (Core body temperature)urn:oid:1.2.208.176.2.1| Code | Display |
| NPU14924 | |
| NPU10504 | |
| NPU17997 | |
| NPU10506 | |
| NPU01372 | |
| NPU03963 | |
| NPU04207 | |
| NPU02415 | |
| NPU04208 | |
| NPU03987 | |
| NPU21578 | |
| NPU04864 | |
| NPU04206 | |
| NPU03694 | |
| NPU03697 | |
| NPU02195 |
This code system urn:oid:1.2.208.176.2.1 provides a fragment that includes following codes: