1.1.0 - Release
This page is part of the KLTerm (v1.1.0: Release) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.kl.dk/term/ValueSet/KLTargetMeasureCodes | Version: 1.1.0 | |||
Active as of 2023-07-10 | Computable Name: KLTargetMeasureCodes |
Target measure code, that determines whether the target is expressed as a severity, change value or using another observation
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://fhir.kl.dk/term/CodeSystem/CareSocialCodes
Code | Display | Definition |
66959f77-6e2a-4574-8423-3ff097f8b9fa | funktionsevneniveau | målet udtrykkes i form af et funktionsevneniveau, som kan være et FFB funktionsevneniveau eller FSIII tilstandsniveau |
90c48f03-f194-4b2f-ad7d-6cba1069ae48 | måltype | målet udtrykkes i form af en måltype, måltypen er den forventede ændring i tilstanden givet indsatsen |
This value set contains 78 concepts
Expansion based on:
Code | System | Display | Definition |
66959f77-6e2a-4574-8423-3ff097f8b9fa | http://fhir.kl.dk/term/CodeSystem/CareSocialCodes | funktionsevneniveau | målet udtrykkes i form af et funktionsevneniveau, som kan være et FFB funktionsevneniveau eller FSIII tilstandsniveau |
90c48f03-f194-4b2f-ad7d-6cba1069ae48 | http://fhir.kl.dk/term/CodeSystem/CareSocialCodes | måltype | målet udtrykkes i form af en måltype, måltypen er den forventede ændring i tilstanden givet indsatsen |
446226005 | http://snomed.info/sct | Diastolic blood pressure on admission (observable entity) | |
400975005 | http://snomed.info/sct | Standing diastolic blood pressure (observable entity) | |
407557002 | http://snomed.info/sct | Lying diastolic blood pressure (observable entity) | |
407555005 | http://snomed.info/sct | Sitting diastolic blood pressure (observable entity) | |
271650006 | http://snomed.info/sct | Diastolic blood pressure | |
72313002 | http://snomed.info/sct | Systolic arterial pressure | |
400974009 | http://snomed.info/sct | Standing systolic blood pressure (observable entity) | |
399304008 | http://snomed.info/sct | Systolic blood pressure on admission (observable entity) | |
407556006 | http://snomed.info/sct | Lying systolic blood pressure (observable entity) | |
407554009 | http://snomed.info/sct | Sitting systolic blood pressure (observable entity) | |
271649006 | http://snomed.info/sct | Systolic blood pressure | |
422119006 | http://snomed.info/sct | Brachial pulse rate | |
429614003 | http://snomed.info/sct | Posterior tibial pulse rate | |
429525003 | http://snomed.info/sct | Dorsalis pedis pulse rate | |
399017001 | http://snomed.info/sct | Heart rate on admission (observable entity) | |
78564009 | http://snomed.info/sct | Pulse rate | |
444981005 | http://snomed.info/sct | Resting heart rate (observable entity) | |
364075005 | http://snomed.info/sct | Heart rate | |
424927000 | http://snomed.info/sct | Body weight with shoes (observable entity) | |
445541000 | http://snomed.info/sct | Dry body weight (observable entity) | |
425024002 | http://snomed.info/sct | Body weight without shoes (observable entity) | |
364589006 | http://snomed.info/sct | Birth weight | |
27113001 | http://snomed.info/sct | Body weight | |
248334005 | http://snomed.info/sct | Length of body | |
276351002 | http://snomed.info/sct | Infant length | |
276353004 | http://snomed.info/sct | Crown heel length | |
248333004 | http://snomed.info/sct | Standing height | |
450738001 | http://snomed.info/sct | Thirty second chair stand test score (observable entity) | |
1144649008 | http://snomed.info/sct | Six minute walk test distance (observable entity) | |
6942003 | http://snomed.info/sct | Level of consciousness | |
444714004 | http://snomed.info/sct | Assessment of consciousness level (procedure) | |
443394008 | http://snomed.info/sct | Visual analog scale pain score (observable entity) | |
1144798005 | http://snomed.info/sct | Verbal Rating Scale pain intensity score | |
1144665009 | http://snomed.info/sct | 5-item World Health Organization Well-being Index value (observable entity) | |
404949004 | http://snomed.info/sct | Rest pattern (observable entity) | |
406202006 | http://snomed.info/sct | Energy observable (observable entity) | |
247752005 | http://snomed.info/sct | Level of interest | |
301438001 | http://snomed.info/sct | Ability to mobilize | |
284773001 | http://snomed.info/sct | Ability to perform personal care activity | |
284545001 | http://snomed.info/sct | Ability to perform activities of everyday life | |
364624006 | http://snomed.info/sct | Pain / sensation observable | |
285854004 | http://snomed.info/sct | Emotion | |
736535009 | http://snomed.info/sct | EuroQol visual analogue score (observable entity) | |
1144655003 | http://snomed.info/sct | EuroQol five dimension three level index value (observable entity) | |
420753006 | http://snomed.info/sct | Pressure ulcer surface area | |
434912009 | http://snomed.info/sct | Blood glucose concentration | |
431314004 | http://snomed.info/sct | Peripheral oxygen saturation (observable entity) | |
86290005 | http://snomed.info/sct | Respiratory rate | |
250810003 | http://snomed.info/sct | Total breath rate | |
271625008 | http://snomed.info/sct | Rate of spontaneous respiration | |
276885007 | http://snomed.info/sct | Core body temperature | |
300076005 | http://snomed.info/sct | Basal body temperature | |
307047009 | http://snomed.info/sct | Rectal temperature | |
364246006 | http://snomed.info/sct | Temperature of vagina | |
415974002 | http://snomed.info/sct | Tympanic temperature | |
431598003 | http://snomed.info/sct | Temperature of esophagus | |
698831002 | http://snomed.info/sct | Nasopharyngeal temperature | |
698832009 | http://snomed.info/sct | Bladder temperature | |
708499008 | http://snomed.info/sct | Temperature of neonate at birth | |
1222808002 | http://snomed.info/sct | Temperature of blood | |
NPU14924 | urn:oid:1.2.208.176.2.1 | U—Urin; egenskabsart(liste; stix; proc.) | |
NPU10504 | urn:oid:1.2.208.176.2.1 | U—Acetoacetat; arb.k.(proc.) = ? | |
NPU17997 | urn:oid:1.2.208.176.2.1 | U—Albumin; arb.k.(proc.) = ? | |
NPU10506 | urn:oid:1.2.208.176.2.1 | U—Bacterium, nitrit-producerende; arb.k.(proc.) = ? | |
NPU01372 | urn:oid:1.2.208.176.2.1 | U—Bilirubiner; arb.k.(proc.) = ? | |
NPU03963 | urn:oid:1.2.208.176.2.1 | U—Erythrocytter; arb.k.(proc.) = ? | |
NPU04207 | urn:oid:1.2.208.176.2.1 | U—Glucose; arb.k.(proc.) = ? | |
NPU02415 | urn:oid:1.2.208.176.2.1 | U—Hydrogen-ion; pH(proc.) = ? | |
NPU04208 | urn:oid:1.2.208.176.2.1 | U—Hæmoglobin; arb.k.(proc.) = ? | |
NPU03987 | urn:oid:1.2.208.176.2.1 | U—Leukocytter; arb.k.(proc.) = ? | |
NPU21578 | urn:oid:1.2.208.176.2.1 | U—Nitrit; arb.k.(proc.) = ? | |
NPU04864 | urn:oid:1.2.208.176.2.1 | U—Porphobilinogen; arb.k.(proc.) = ? | |
NPU04206 | urn:oid:1.2.208.176.2.1 | U—Protein; arb.k.(proc.) = ? | |
NPU03694 | urn:oid:1.2.208.176.2.1 | Pt—Urin; rel.massetæthed(20 °C/vand, 20 °C; proc.) = ? | |
NPU03697 | urn:oid:1.2.208.176.2.1 | U—Urobilinogen; arb.k.(proc.) = ? | |
NPU02195 | urn:oid:1.2.208.176.2.1 | P(vB; fPt)—Glucose; stofk. = ? mmol/L |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |