This is the set of resources that conform to both KLGateway119DeliveryReport (http://fhir.kl.dk/prevention/StructureDefinition/klgateway-119-delivery-report) and KLGateway119DeliveryReport (http://fhir.kl.dk/prevention/StructureDefinition/klgateway-119-delivery-report).
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Bundle | C | 0..* | Contains a collection of resources bdl-1: total only when a search or history bdl-2: entry.search only when a search bdl-3: entry.request mandatory for batch/transaction/history, otherwise prohibited bdl-4: entry.response mandatory for batch-response/transaction-response/history, otherwise prohibited bdl-7: FullUrl must be unique in a bundle, or else entries with the same fullUrl must have different meta.versionId (except in history bundles) bdl-9: A document must have an identifier with a system and a value bdl-10: A document must have a date bdl-11: A document must have a Composition as the first resource bdl-12: A message must have a MessageHeader as the first resource | |||||
meta | Σ | 0..1 | Meta | Metadata about the resource ele-1: All FHIR elements must have a @value or children | ||||
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |||||
versionId | Σ | 0..1 | id | Version specific identifier ele-1: All FHIR elements must have a @value or children | ||||
lastUpdated | Σ | 0..1 | instant | When the resource version last changed ele-1: All FHIR elements must have a @value or children | ||||
source | Σ | 0..1 | uri | Identifies where the resource comes from ele-1: All FHIR elements must have a @value or children | ||||
profile | Σ | 1..1 | canonical(StructureDefinition) | Profiles this resource claims to conform to ele-1: All FHIR elements must have a @value or children | ||||
security | Σ | 0..* | Coding | Security Labels applied to this resource Binding: ?? (extensible): Security Labels from the Healthcare Privacy and Security Classification System. ele-1: All FHIR elements must have a @value or children | ||||
tag | Σ | 0..* | Coding | Tags applied to this resource Binding: ?? (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". ele-1: All FHIR elements must have a @value or children | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created ele-1: All FHIR elements must have a @value or children | ||||
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
ele-1: All FHIR elements must have a @value or children | |||||
type | Σ | 1..1 | code | document | message | transaction | transaction-response | batch | batch-response | history | searchset | collection Binding: ?? (required): Indicates the purpose of a bundle - how it is intended to be used. ele-1: All FHIR elements must have a @value or children | ||||
timestamp | Σ | 1..1 | instant | When the bundle was assembled ele-1: All FHIR elements must have a @value or children | ||||
entry | ΣC | 1..* | BackboneElement | [DK] indberetningsrapportIndhold bdl-5: must be a resource unless there's a request or response bdl-8: fullUrl cannot be a version specific reference ele-1: All FHIR elements must have a @value or children | ||||
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | ||||
fullUrl | Σ | 0..1 | uri | URI for resource (Absolute URL server address or URI for UUID/OID) ele-1: All FHIR elements must have a @value or children | ||||
resource | Σ | 1..1 | Citizen and content constrained to known profiles | |||||
resource | Condition(KLGateway119Condition | KLGateway119FocusCondition) | |||||||
resource | CarePlan(KLGateway119CarePlan | KLGateway119PlannedIntervention) | |||||||
resource | Encounter(KLGateway119Encounter | ?gen-e2?) | |||||||
resource | Organization(KLGateway119Organization | ?gen-e2?) | |||||||
resource | Patient(KLGateway119Citizen | ?gen-e2?) | |||||||
resource | ServiceRequest(KLGateway119ServiceRequest | ?gen-e2?) | |||||||
Documentation for this format |