This page is part of the KLGatewayPrevention (v2.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Resource Profile: KLGateway119FocusCondition - Mappings
Mappings for the klgateway-119-focus-condition resource profile.
KLGateway119FocusCondition |
Condition | Event |
clinicalStatus | Event.status |
verificationStatus | Event.status |
code | Event.code |
subject | Event.subject |
Mappings for SNOMED CT Concept Domain Binding (http://snomed.info/conceptdomain)
KLGateway119FocusCondition |
Condition | < 243796009 |Situation with explicit context| : 246090004 |Associated finding| = ( ( < 404684003 |Clinical finding| MINUS ( << 420134006 |Propensity to adverse reactions| OR << 473010000 |Hypersensitivity condition| OR << 79899007 |Drug interaction| OR << 69449002 |Drug action| OR << 441742003 |Evaluation finding| OR << 307824009 |Administrative status| OR << 385356007 |Tumor stage finding|)) OR < 272379006 |Event|) |
clinicalStatus | < 303105007 |Disease phases| |
verificationStatus | < 410514004 |Finding context value| |
code | code 246090004 |Associated finding| (< 404684003 |Clinical finding| MINUS
<< 420134006 |Propensity to adverse reactions| MINUS
<< 473010000 |Hypersensitivity condition| MINUS
<< 79899007 |Drug interaction| MINUS
<< 69449002 |Drug action| MINUS
<< 441742003 |Evaluation finding| MINUS
<< 307824009 |Administrative status| MINUS
<< 385356007 |Tumor stage finding|)
OR < 413350009 |Finding with explicit context|
OR < 272379006 |Event| |
KLGateway119FocusCondition |
Condition | PPR message |
clinicalStatus | PRB-14 |
verificationStatus | PRB-13 |
code | PRB-3 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
coding (SKS-D) | C*E.1-8, C*E.10-22 |
system | C*E.3 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
coding (ICPC2code) | C*E.1-8, C*E.10-22 |
system | C*E.3 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
text | C*E.9. But note many systems use C*E.2 for this |
subject | PID-3 |
KLGateway119FocusCondition |
Condition | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN, code=ASSERTION, value<Diagnosis] |
text | Act.text? |
contained | N/A |
modifierExtension | N/A |
clinicalStatus | Observation ACT
.inboundRelationship[typeCode=COMP].source[classCode=OBS, code="clinicalStatus", moodCode=EVN].value |
verificationStatus | Observation ACT
.inboundRelationship[typeCode=COMP].source[classCode=OBS, code="verificationStatus", moodCode=EVN].value |
code | .value |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
code | ./code |
display | CV.displayName |
coding (SKS-D) | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
code | ./code |
display | CV.displayName |
coding (ICPC2code) | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
code | ./code |
display | CV.displayName |
text | ./originalText[mediaType/code="text/plain"]/data |
subject | .participation[typeCode=SBJ].role[classCode=PAT] |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
KLGateway119FocusCondition |
Condition | |
clinicalStatus | FiveWs.status |
verificationStatus | FiveWs.status |
code | FiveWs.what[x] |
subject | FiveWs.subject[x], FiveWs.subject |
Mappings for SNOMED CT Attribute Binding (http://snomed.org/attributebinding)
KLGateway119FocusCondition |
Condition | |
verificationStatus | 408729009 |
code | 246090004 |