Implementation Guide for fælles faglige instrumenter (FFInst)
1.0.0 - release
This page is part of the KLFFinst (v1.0.0: Release) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.kl.dk/ffinst/ValueSet/SCTUrinStix | Version: 1.0.0 | |||
Active as of 2023-08-27 | Computable Name: SCTUrinStix |
SNOMED CT evaluation procedure codes for urin stix
References
http://snomed.info/sct
Code | Display |
271000000 | Urine albumin measurement |
313668003 | Urine vitamin C measurement |
252384001 | Urine dipstick for bilirubin |
271260009 | Urine creatinine measurement |
270894005 | Urine dipstick for blood |
269879003 | Urine dipstick for glucose |
275714003 | Urine dipstick for haemoglobin |
271347000 | Measurement of ketones in urine using dipstick (procedure) |
252385000 | Urine dipstick for leucocyte esterase |
302791006 | Urine dipstick for nitrite |
271348005 | Urine dipstick for pH |
271346009 | Urine dipstick for protein |
252386004 | Urine dipstick for specific gravity |
167321001 | Urine dipstick for urobilinogen |
167381004 | Urine luteinizing hormone measurement |
This value set contains 15 concepts
Expansion based on:
Code | System | Display |
271000000 | http://snomed.info/sct | Urine albumin measurement |
313668003 | http://snomed.info/sct | Urine vitamin C measurement |
252384001 | http://snomed.info/sct | Urine dipstick for bilirubin |
271260009 | http://snomed.info/sct | Urine creatinine measurement |
270894005 | http://snomed.info/sct | Urine dipstick for blood |
269879003 | http://snomed.info/sct | Urine dipstick for glucose |
275714003 | http://snomed.info/sct | Urine dipstick for haemoglobin |
271347000 | http://snomed.info/sct | Measurement of ketones in urine using dipstick (procedure) |
252385000 | http://snomed.info/sct | Urine dipstick for leucocyte esterase |
302791006 | http://snomed.info/sct | Urine dipstick for nitrite |
271348005 | http://snomed.info/sct | Urine dipstick for pH |
271346009 | http://snomed.info/sct | Urine dipstick for protein |
252386004 | http://snomed.info/sct | Urine dipstick for specific gravity |
167321001 | http://snomed.info/sct | Urine dipstick for urobilinogen |
167381004 | http://snomed.info/sct | Urine luteinizing hormone measurement |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |