KLChildren implementation guide, an implementation of FBU
2.1.0 - Release
This page is part of the KLChildren (v2.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Active as of 2024-10-31 |
KLGatewayChildrenSDQ04-10 is used to define the Strength and Difficulties Questionnaire (SDQ), including impact supplement for completion by parents of 4-10 year olds (SDQ P4-10). The questionnaire uses the official Danish translation. The link-ids from this questionnaire have to be referred in the QuestionnaireResponse, that holds the answers to a SDQ P4-10 questionnaire.
Note that this Questionnaire defines question type as 'choice' and datatype (string) This is done for each item in the Questionnaire. However, the FHIR-validator is not able to validate a QuestionnaireResponse using these rules (Because there is a loose coupling between Questionnaire and QuestionnaireResponse in FHIR). We encourage vendors to ensure that responses are validated according to the rules described here. In other words, only the exact strings provided in Questionnaire.item.answerOption.valueString should be accepted in the QuestionnaireResponse.
Permissions obtained by Local Government Denmark(Kommunernes landsforening) to include this questionnaire in this standard, does not mean that clincal systems and users that report to KLGateway using this standard automatically have permission. It is the sole responsibility of users to handle their own permissions.
In Denmark, copyright for SDQ is handled by Komiteen for Sundhedsoplysning https://www.sundhedsoplysning.dk/. Below, the international copyright notice is pasted.
Please note that Strengths and Difficulties Questionnaires, whether in English or in translation, are copyright documents that are not in the public domain. As such, they may not be modified in any way (e.g. changing the wording of questions, adding questions or administering only subsets of questions). This is to ensure that the SDQ is fully comparable across studies and settings. Similarly, to ensure high quality and consistency, unauthorized translations are not permitted. Paper versions may be downloaded and subsequently photocopied without charge by individuals or non-profit organizations provided they are not making any charge to families. Users are not permitted to create or distribute electronic versions for any purpose without prior authorization from youthinmind. If you are interested in making translations or creating electronic versions you MUST first contact support@youthinmind.com.
Generated Narrative: Questionnaire klgateway-children-sdq4-10
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
KLGatewayChildrenSDQ410 | Strength and Difficulties Questionnaire (SDQ), including impact supplement for completion by parents of 4-10 year olds (SDQ P4-10) | Questionnaire | http://fhir.kl.dk/children/Questionnaire/klgateway-children-sdq4-10#2.1.0 | |
1friendly | Er hensynsfuld og betænksom overfor andre | 0..1 | choice | Options: 3 options |
2restless | Er rastløs, overaktiv, har svært ved at holde sig i ro i længere tid | 0..1 | choice | Options: 3 options |
3headache | Klager ofte over hovedpine, ondt i maven eller kvalme | 0..1 | choice | Options: 3 options |
4sharing | Deler gerne med andre børn (slik, legetøj, spil og lign.) | 0..1 | choice | Options: 3 options |
5angry | Har ofte raserianfald eller bliver let hidsig | 0..1 | choice | Options: 3 options |
6keepingToOneSelf | Er lidt af en enspænder, holder sig mest for sig selv | 0..1 | choice | Options: 3 options |
7followInstructions | Gør for det meste hvad der bliver sagt | 0..1 | choice | Options: 3 options |
8oftenWorried | Bekymrer sig om mange ting eller virker ofte bekymret | 0..1 | choice | Options: 3 options |
9helpfull | Prøver at hjælpe hvis nogen slår sig, er kede af det eller skidt tilpas | 0..1 | choice | Options: 3 options |
10restlessBody | Kan ikke sidde stille på stolen, har svært ved at holde hænder og fødder i ro | 0..1 | choice | Options: 3 options |
11friend | Har mindst én god ven | 0..1 | choice | Options: 3 options |
12fighting | Slås ofte eller mobber andre børn | 0..1 | choice | Options: 3 options |
13sad | Er ofte ked af det, trist eller har let til gråd | 0..1 | choice | Options: 3 options |
14liked | Er generelt vellidt af andre børn | 0..1 | choice | Options: 3 options |
15distracted | Bliver nemt distraheret, mister let koncentrationen | 0..1 | choice | Options: 3 options |
16uneasy | Er utryg eller klæbende i nye situationer, bliver nemt usikker | 0..1 | choice | Options: 3 options |
17treatWell | Er god mod yngre børn | 0..1 | choice | Options: 3 options |
18lying | Lyver eller snyder ofte | 0..1 | choice | Options: 3 options |
19bullied | Bliver mobbet eller drillet af andre børn | 0..1 | choice | Options: 3 options |
20offersHelp | Tilbyder ofte at hjælpe andre (forældre, lærere, andre børn) | 0..1 | choice | Options: 3 options |
21consideration | Tænker sig om før han/hun handler | 0..1 | choice | Options: 3 options |
22steal | Stjæler fra hjemmet, i skolen eller andre steder | 0..1 | choice | Options: 3 options |
23PreferAdults | Kommer bedre ud af det med voksne end med andre børn | 0..1 | choice | Options: 3 options |
24afraid | Er bange for mange ting, bliver nemt skræmt | 0..1 | choice | Options: 3 options |
25finish | Færdiggør opgaver (f.eks. lektier), er god til at fastholde opmærksomheden | 0..1 | choice | Options: 3 options |
26difficulties | Synes du samlet set din søn/datter har vanskeligheder på et eller flere af følgende områder: følelser, koncentration, adfærd eller samspil med andre mennesker? | 0..1 | choice | Options: 4 options |
27difficultiesPeriod | Hvor længe har vanskelighederne stået på? | 0..1 | choice | Options: 4 options |
28difficultiesUnhappy | Gør vanskelighederne din søn/datter ked af det eller ulykkelig? | 0..1 | choice | Options: 4 options |
29affectFamilyLife | Påvirker vanskelighederne hans/hendes dagligdag i forhold til: Familieliv? | 0..1 | choice | Options: 4 options |
30affectFriendships | Påvirker vanskelighederne hans/hendes dagligdag i forhold til: Venskaber? | 0..1 | choice | Options: 4 options |
31affectLearning | Påvirker vanskelighederne hans/hendes dagligdag i forhold til: Indlæring? | 0..1 | choice | Options: 4 options |
32affectLeisureActivities | Påvirker vanskelighederne hans/hendes dagligdag i forhold til: Fritidsaktiviteter? | 0..1 | choice | Options: 4 options |
33AffectOthers | Er vanskelighederne en belastning for dig eller familien som helhed? | 0..1 | choice | Options: 4 options |
Documentation for this format |
Options Sets
Answer options for 1friendly
Answer options for 2restless
Answer options for 3headache
Answer options for 4sharing
Answer options for 5angry
Answer options for 6keepingToOneSelf
Answer options for 7followInstructions
Answer options for 8oftenWorried
Answer options for 9helpfull
Answer options for 10restlessBody
Answer options for 11friend
Answer options for 12fighting
Answer options for 13sad
Answer options for 14liked
Answer options for 15distracted
Answer options for 16uneasy
Answer options for 17treatWell
Answer options for 18lying
Answer options for 19bullied
Answer options for 20offersHelp
Answer options for 21consideration
Answer options for 22steal
Answer options for 23PreferAdults
Answer options for 24afraid
Answer options for 25finish
Answer options for 26difficulties
Answer options for 27difficultiesPeriod
Answer options for 28difficultiesUnhappy
Answer options for 29affectFamilyLife
Answer options for 30affectFriendships
Answer options for 31affectLearning
Answer options for 32affectLeisureActivities
Answer options for 33AffectOthers