KLChildren implementation guide, an implementation of FBU
2.0.1 - Release
This page is part of the KLChildren (v2.0.1: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Generated Narrative: QuestionnaireResponse SDQ4-10AnswerLars
LinkID | Text | Definition | Answer |
---|---|---|---|
SDQ4-10AnswerLars | Questionnaire:KLGatewayChildrenSDQ1117 | ||
1friendly | Passer godt | ||
2restless | Passer delvist | ||
3headache | Passer delvist | ||
4sharing | Passer godt | ||
5angry | Passer ikke | ||
6keepingToOneSelf | Passer ikke | ||
7followInstructions | Passer delvist | ||
8oftenWorried | Passer delvist | ||
9helpfull | Passer godt | ||
10restlessBody | Passer delvist | ||
11friend | Passer godt | ||
12fighting | Passer ikke | ||
13sad | Passer delvist | ||
14liked | Passer godt | ||
15distracted | Passer ikke | ||
16uneasy | Passer ikke | ||
17treatWell | Passer godt | ||
18lying | Passer ikke | ||
19bullied | Passer ikke | ||
20offersHelp | Passer godt | ||
21consideration | Passer godt | ||
22steal | Passer ikke | ||
23PreferAdults | Passer ikke | ||
24afraid | Passer ikke | ||
25finish | Passer godt | ||
26difficulties | Nej | ||
Documentation for this format |