KLChildren implementation guide, an implementation of FBU
2.0.1 - Release
This page is part of the KLChildren (v2.0.1: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Active as of 2024-07-01 |
KLGatewayChildrenPUF is used to define the Copenhagen Infant Mental Health Screening/Psykisk Udvikling OG Funktion (PUF). The link-ids from this questionnaire have to be referred in the QuestionnaireResponse, that holds the answers to an PUF questionnaire.
Note that this Questionnaire defines datatype (boolean and integer) This is done for each item in the Questionnaire. However, the FHIR-validator is not able to validate a QuestionnaireResponse using these rules (Because there is a very loose coupling between Questionnaire and QuestionnaireResponse in FHIR). We encourage vendors to ensure that responses are validated according to the rules described here.
Permissions obtained by Local Government Denmark(Kommunernes Landsforening) to include this questionnaire in this standard, does not mean that clincal systems and users that report to KLGateway using this standard automatically have permission. It is the sole responsibility of users to handle their own permissions.
Users may only use PUF if they first complete appropriate training as offered by University of Southern Denmark https://www.sdu.dk/da/sif/forskning/projekter/puf-programmet. The copyright should be respected. PUF was first described in: Ammitzbøll, J., Holstein, B. E., Wilms, L., Andersen, A., & Skovgaard, A. M. (2016). A new measure for infant mental health screening: development and initial validation. BMC pediatrics, 16, 1-10.
Generated Narrative: Questionnaire klgateway-children-puf
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
KLGatewayChildrenPUF | Copenhagen Infant Mental Health Screening/PSYKISK UDVIKLING OG FUNKTION (PUF) | Questionnaire | http://fhir.kl.dk/children/Questionnaire/klgateway-children-puf#2.0.1 | |
1sleepPattern | Fast søvnrytme | 0..1 | boolean | |
2fallingAsleep | Indsovning | 0..1 | boolean | |
3cohesiveSleep | Sammenhængende søvn | 0..1 | boolean | |
4appetite | Appetitregulering | 0..1 | boolean | |
5pickyEater | Småtspisende | 0..1 | boolean | |
6rejectsFood | Vægrer sig ved at spise | 0..1 | boolean | |
7throwsUp | Kaster op uden i øvrigt at være syg | 0..1 | boolean | |
8happy | Gennemgående glad og tilfreds | 0..1 | boolean | |
9irritable | Ofte irritabel, pirrelig, utilfreds | 0..1 | boolean | |
10cry | Græder meget | 0..1 | boolean | |
11feelingLow | Følelsesmæssig nedtonet | 0..1 | boolean | |
12curious | Nysgerrig, udforskende | 0..1 | boolean | |
13attention | Kan fokusere sin opmærksomhed | 0..1 | boolean | |
14concentration | Fastholde koncentration | 0..1 | boolean | |
15distracted | Afledes let | 0..1 | boolean | |
16motorFunction | Motorisk udvikling | 0..1 | boolean | |
17lowActivity | Generelt nedsat aktivitetsniveau | 0..1 | boolean | |
18highActivity | Generelt øget aktivitetsniveau | 0..1 | boolean | |
19Impulsive | Impulsivitet | 0..1 | boolean | |
20eyeContact | Øjenkontakt | 0..1 | boolean | |
21contactSmiles | Kontaktsmil | 0..1 | boolean | |
22communication | Gensidig kommunikation | 0..1 | boolean | |
23commonAttention | Fælles opmærksomhed | 0..1 | boolean | |
24bodyContact | Kropskontakt | 0..1 | boolean | |
25selective | Selektivitet | 0..1 | boolean | |
26understand | Sprogforståelse | 0..1 | boolean | |
27language | Sprogligt udtryk | 0..1 | boolean | |
score | Samlet score | 0..1 | integer | |
Documentation for this format |