Error | CodeSystem.version | Values for version differ: '1.0.0' vs '2.0.0' |
Information | CodeSystem.title | Values for title differ: 'SNOMED CT International Edition' vs 'SNOMED CT International Edition' |
Information | CodeSystem.date | Values for date differ: '2020-11-03' vs '2023-09-30' |
Warning | CodeSystem.concept.where(code='169740003').display | Changed value for display: 'Infant feeding method' vs 'Infant feeding method (observable entity)' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | fragment | ||
copyright | This artefact includes content from SNOMED Clinical Terms (SNOMED CT) which is copyrighted material of the International Health Terminology Standards Development Organisation (IHTSDO). Where an implementation of this artefact makes use of SNOMED CT content, the implementer must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/get-snomed-ct or info@snomed.org | ||
date | 2020-11-03 | 2023-09-30 |
|
description | SNOMED CT is a core clinical healthcare terminology that contains concepts with unique meanings and formal logic based definitions organized into hierarchies. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | SNOMED_CT_INT | ||
publisher | Kommunernes Landsforening | ||
purpose | |||
status | active | ||
title | SNOMED CT International Edition | SNOMED CT International Edition |
|
url | http://snomed.info/sct | ||
version | 1.0.0 | 2.0.0 |
|
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
1153637007 | Body height (observable entity) | ||
425024002 | Body weight without shoes |
| |
363812007 | Head circumference | ||
229819007 | Tobacco use and exposure (observable entity) | ||
285854004 | Emotion | ||
169740003 | Infant feeding method | Infant feeding method (observable entity) |
|
228524006 | Exposed to tobacco smoke at home |
| |
110483000 | Tobacco user |
| |
160245001 | No current problems or disability |
| |
1145307003 | Exclusively breastfed |
| |
169743001 | Breastfeeding with supplement |
| |
169746009 | Breastfeeding stopped |
| |
276885007 | Core body temperature | ||
27113001 | Body weight |
| |
248333004 | Standing height |
| |
1149101003 | Recumbent body height (observable entity) |
| |
225597007 | Ability to interact with others (observable entity) |
| |
450320001 | Edinburgh postnatal depression scale score |
| |
718133008 | Strengths and Difficulties Questionnaire for parents or teachers of 4-17 year olds score |
| |
717639006 | Strengths and Difficulties Questionnaire self-rated for 11-17 year old score |
| |
363788007 | Clinical history/examination observable (observable entity) |
|